EU SEASON STANDINGS
EU SEASON STANDINGS
| Pos | Team | W | L | PCT | PF | DIFF | 
|---|---|---|---|---|---|---|
| 1 | Partizan Sangal | 8 | 0 | 1.000 | 70 | 14 | 
| 2 | InFuria Esport | 6 | 2 | 0.750 | 64 | 14 | 
| 3 | Galia Esport | 8 | 0 | 1.000 | 68 | 12 | 
| 4 | BC MOSKOWSKY | 11 | 10 | 0.524 | 63 | 4 | 
| 5 | Genesium | 4 | 3 | 0.571 | 76 | 12 | 
| 6 | KW5 x 36erz | 6 | 2 | 0.750 | 69 | 9 | 
| 7 | Penguins | 5 | 3 | 0.625 | 59 | 7 | 
| 8 | NTX | 5 | 5 | 0.500 | 73 | 6 | 
| 9 | Headlinez | 5 | 2 | 0.714 | 65 | 7 | 
| 10 | Team Always Hungry | 5 | 1 | 0.833 | 72 | 8 | 
| 11 | EX NIHILO | 5 | 1 | 0.833 | 59 | 8 | 
| 12 | K-Gold Esports | 7 | 3 | 0.700 | 69 | 5 | 
| 13 |  BZH ESPORTS | 4 | 3 | 0.571 | 64 | 6 | 
| 14 | Payback Esport | 6 | 6 | 0.500 | 67 | 2 | 
| 15 | House Of H.O.P.E | 5 | 3 | 0.625 | 66 | 2 | 
| 16 | Nopressure 2k | 5 | 4 | 0.556 | 63 | 1 | 
| 17 | KW5 x 36erz NextGen | 6 | 4 | 0.600 | 65 | 1 | 
| 18 | Belt Boys Ent | 0 | 0 | 0.000 | 0 | 0 | 
| 18 | Free Bread | 0 | 0 | 0.000 | 0 | 0 | 
| 18 | Moulathamoun | 0 | 0 | 0.000 | 0 | 0 | 
| 18 | Rec players | 0 | 0 | 0.000 | 0 | 0 | 
| 22 | Twenty Rising Stars | 5 | 6 | 0.455 | 54 | 0 | 
| 23 | Nazgul Nation | 7 | 6 | 0.538 | 65 | -1 | 
| 24 | PMI ESPORTS | 4 | 9 | 0.308 | 61 | -1 | 
| 25 | Silent Seven | 3 | 3 | 0.500 | 55 | -5 | 
| 26 | AKA Hero Academy | 5 | 7 | 0.417 | 61 | -3 | 
| 27 | XStoneHeartsX | 4 | 6 | 0.400 | 58 | -5 | 
| 28 | LaVidaGaming | 1 | 3 | 0.250 | 57 | -12 | 
| 29 | White Market Poland | 2 | 6 | 0.250 | 65 | -9 | 
| 30 | Twenty Stars eSports | 1 | 5 | 0.167 | 49 | -13 | 
| 31 | Curva Gold | 3 | 6 | 0.333 | 59 | -9 | 
| 32 | Bora Esports | 1 | 5 | 0.167 | 56 | -19 | 
| 33 | Besiktas Esports | 1 | 9 | 0.100 | 64 | -15 | 
 
								 
								