HOF SMALL FORWARDS
HOF SMALL FORWARDS
| Rank | Player | Team | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | G | FG% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rileyto | Mad Season | 294 | 47 | 33 | 33 | 6 | 18 | 107 | 167 | 71 | 113 | 21 | 64.072 | 62.832 | 2.2 | 1.6 | 1.6 | 0.3 | 14.0 | 0 | 
| 2 | Sabaot- | Macheteros | 258 | 4 | 36 | 12 | 2 | 14 | 102 | 188 | 53 | 115 | 18 | 54.255 | 46.087 | 0.2 | 2.0 | 0.7 | 0.1 | 14.3 | 0 | 
| 3 | dparty | Griddy | 192 | 104 | 40 | 6 | 1 | 16 | 84 | 112 | 20 | 31 | 15 | 75.000 | 64.516 | 6.9 | 2.7 | 0.4 | 0.1 | 12.8 | 0 | 
| 4 | HAAMICIDE | Hoop Nation | 180 | 14 | 31 | 32 | 1 | 4 | 71 | 100 | 29 | 49 | 18 | 71.000 | 59.184 | 0.8 | 1.7 | 1.8 | 0.1 | 10.0 | 0 | 
| 5 | Zakychan | Supreme styles | 173 | 25 | 23 | 23 | 2 | 14 | 72 | 117 | 28 | 53 | 21 | 61.538 | 52.830 | 1.2 | 1.1 | 1.1 | 0.1 | 8.2 | 0 | 
| 6 | yBaitxMata | Putting Pressure | 163 | 25 | 31 | 10 | 2 | 6 | 59 | 95 | 45 | 74 | 12 | 62.105 | 60.811 | 2.1 | 2.6 | 0.8 | 0.2 | 13.6 | 0 | 
| 7 | Perimeter Ls | OnlyTheGreatest | 162 | 10 | 7 | 36 | 2 | 9 | 66 | 88 | 30 | 45 | 17 | 75.000 | 66.667 | 0.6 | 0.4 | 2.1 | 0.1 | 9.5 | 0 | 
| 8 | Sthowy | Putting Pressure | 159 | 19 | 21 | 11 | 1 | 11 | 63 | 108 | 27 | 58 | 10 | 58.333 | 46.552 | 1.9 | 2.1 | 1.1 | 0.1 | 15.9 | 0 | 
| 9 | Agaarax | Zero Tolerance | 156 | 57 | 19 | 15 | 9 | 23 | 64 | 114 | 27 | 57 | 21 | 56.140 | 47.368 | 2.7 | 0.9 | 0.7 | 0.4 | 7.4 | 0 | 
| 10 | iFlaccoTV | Above The Rim | 152 | 50 | 43 | 31 | 4 | 13 | 59 | 105 | 32 | 53 | 17 | 56.190 | 60.377 | 2.9 | 2.5 | 1.8 | 0.2 | 8.9 | 0 | 
| 11 | HennyonNXT | NXT | 147 | 15 | 24 | 9 | 2 | 8 | 52 | 81 | 39 | 60 | 11 | 64.198 | 65.000 | 1.4 | 2.2 | 0.8 | 0.2 | 13.4 | 0 | 
| 12 | TkDaGod- | Fearless 2k | 144 | 45 | 20 | 37 | 6 | 9 | 55 | 98 | 33 | 63 | 22 | 56.122 | 52.381 | 2.0 | 0.9 | 1.7 | 0.3 | 6.5 | 0 | 
| 13 | Odoola | NXT | 142 | 34 | 13 | 3 | 4 | 5 | 61 | 79 | 18 | 25 | 8 | 77.215 | 72.000 | 4.3 | 1.6 | 0.4 | 0.5 | 17.8 | 0 | 
| 14 | JustStill | Quit Playin | 141 | 22 | 26 | 28 | 0 | 9 | 58 | 101 | 23 | 50 | 15 | 57.426 | 46.000 | 1.5 | 1.7 | 1.9 | 0.0 | 9.4 | 0 | 
| 15 | Flkrz | iNetwork X Factor | 134 | 5 | 12 | 21 | 6 | 5 | 50 | 79 | 31 | 58 | 21 | 63.291 | 53.448 | 0.2 | 0.6 | 1.0 | 0.3 | 6.4 | 0 | 
| 16 | Separatin | Earned Not Given | 121 | 15 | 26 | 23 | 0 | 8 | 49 | 72 | 19 | 32 | 13 | 68.056 | 59.375 | 1.2 | 2.0 | 1.8 | 0.0 | 9.3 | 0 | 
| 17 | retaqz | Sinister | 115 | 0 | 14 | 12 | 0 | 3 | 39 | 65 | 32 | 55 | 5 | 60.000 | 58.182 | 0.0 | 2.8 | 2.4 | 0.0 | 23.0 | 0 | 
| 18 | mzrble | What Is Comp | 109 | 2 | 2 | 15 | 6 | 3 | 41 | 71 | 27 | 47 | 10 | 57.746 | 57.447 | 0.2 | 0.2 | 1.5 | 0.6 | 10.9 | 0 | 
| 19 | DynastyxTay2k | DUB DYNASTY | 107 | 2 | 10 | 8 | 2 | 3 | 39 | 61 | 25 | 45 | 9 | 63.934 | 55.556 | 0.2 | 1.1 | 0.9 | 0.2 | 11.9 | 0 | 
| 20 | EmbraceDaEgo | UNT Assassins | 104 | 11 | 5 | 26 | 3 | 3 | 38 | 48 | 25 | 29 | 12 | 79.167 | 86.207 | 0.9 | 0.4 | 2.2 | 0.3 | 8.7 | 0 | 
| 21 | Llucciiferrr | The Franchise | 99 | 1 | 11 | 17 | 1 | 8 | 36 | 62 | 26 | 49 | 15 | 58.065 | 53.061 | 0.1 | 0.7 | 1.1 | 0.1 | 6.6 | 0 | 
| 22 | IzMali- | Bag Chasers | 93 | 29 | 12 | 17 | 2 | 6 | 38 | 59 | 15 | 26 | 9 | 64.407 | 57.692 | 3.2 | 1.3 | 1.9 | 0.2 | 10.3 | 0 | 
| 23 | OneSttop | One Clan | 88 | 3 | 6 | 9 | 1 | 3 | 31 | 50 | 26 | 42 | 6 | 62.000 | 61.905 | 0.5 | 1.0 | 1.5 | 0.2 | 14.7 | 0 | 
| 24 | Mac Spams X | Through The Wire | 76 | 10 | 22 | 25 | 0 | 8 | 35 | 52 | 5 | 13 | 13 | 67.308 | 38.462 | 0.8 | 1.7 | 1.9 | 0.0 | 5.8 | 0 | 
| 25 | Ll Kish | Pro Tools | 76 | 7 | 16 | 17 | 1 | 5 | 32 | 54 | 11 | 25 | 10 | 59.259 | 44.000 | 0.7 | 1.6 | 1.7 | 0.1 | 7.6 | 0 | 
| 26 | IRandomzI | Kiss My Timbs | 75 | 1 | 9 | 12 | 0 | 2 | 32 | 42 | 10 | 17 | 7 | 76.190 | 58.824 | 0.1 | 1.3 | 1.7 | 0.0 | 10.7 | 0 | 
| 27 | LegendaryyTim | Lightsout | 75 | 4 | 8 | 12 | 1 | 7 | 30 | 57 | 12 | 32 | 10 | 52.632 | 37.500 | 0.4 | 0.8 | 1.2 | 0.1 | 7.5 | 0 | 
| 28 | Ki1d_Lit | Throwdown2k | 74 | 36 | 27 | 5 | 6 | 7 | 33 | 40 | 5 | 8 | 7 | 82.500 | 62.500 | 5.1 | 3.9 | 0.7 | 0.9 | 10.6 | 0 | 
| 29 | allhailheem | Sinister | 69 | 4 | 7 | 5 | 0 | 2 | 25 | 52 | 15 | 33 | 5 | 48.077 | 45.455 | 0.8 | 1.4 | 1.0 | 0.0 | 13.8 | 0 | 
| 30 | is it ovr | soul society | 67 | 4 | 4 | 9 | 1 | 2 | 27 | 35 | 12 | 16 | 8 | 77.143 | 75.000 | 0.5 | 0.5 | 1.1 | 0.1 | 8.4 | 0 | 
| 31 | allhailvon | Liquid Pro Am | 64 | 8 | 13 | 12 | 1 | 3 | 27 | 36 | 7 | 15 | 9 | 75.000 | 46.667 | 0.9 | 1.4 | 1.3 | 0.1 | 7.1 | 0 | 
| 32 | XKezzamo | Top Rope Gaming | 63 | 20 | 10 | 9 | 1 | 1 | 29 | 55 | 4 | 13 | 9 | 52.727 | 30.769 | 2.2 | 1.1 | 1.0 | 0.1 | 7.0 | 0 | 
| 33 | IKnoThatsRightJP | All For Won | 62 | 6 | 3 | 9 | 0 | 3 | 24 | 38 | 12 | 21 | 8 | 63.158 | 57.143 | 0.8 | 0.4 | 1.1 | 0.0 | 7.8 | 0 | 
| 34 | CGM Kashflow | Dream elite | 55 | 1 | 7 | 2 | 1 | 6 | 22 | 28 | 11 | 14 | 3 | 78.571 | 78.571 | 0.3 | 2.3 | 0.7 | 0.3 | 18.3 | 0 | 
| 35 | TNTxDynomike | Gridlock | 54 | 2 | 9 | 4 | 1 | 5 | 18 | 47 | 12 | 31 | 7 | 38.298 | 38.710 | 0.3 | 1.3 | 0.6 | 0.1 | 7.7 | 0 | 
| 36 | lllOzzy | Dream Chasers | 47 | 2 | 8 | 14 | 3 | 1 | 21 | 43 | 5 | 20 | 6 | 48.837 | 25.000 | 0.3 | 1.3 | 2.3 | 0.5 | 7.8 | 0 | 
| 37 | Boxxz- | Organized Crime | 43 | 0 | 3 | 4 | 0 | 2 | 17 | 24 | 9 | 11 | 4 | 70.833 | 81.818 | 0.0 | 0.8 | 1.0 | 0.0 | 10.8 | 0 | 
| 38 | BeenMars | Quit Playin | 43 | 28 | 10 | 9 | 3 | 8 | 15 | 35 | 12 | 25 | 7 | 42.857 | 48.000 | 4.0 | 1.4 | 1.3 | 0.4 | 6.1 | 0 | 
| 39 | Daw6ix | Kiss My Timbs | 42 | 4 | 4 | 14 | 0 | 2 | 16 | 26 | 10 | 16 | 6 | 61.538 | 62.500 | 0.7 | 0.7 | 2.3 | 0.0 | 7.0 | 0 | 
| 40 | Onlyfluff | New vision hof | 38 | 3 | 3 | 6 | 0 | 3 | 15 | 20 | 8 | 12 | 3 | 75.000 | 66.667 | 1.0 | 1.0 | 2.0 | 0.0 | 12.7 | 0 | 
| 41 | llllllllRose | Earned Not Given | 35 | 34 | 10 | 9 | 1 | 3 | 14 | 35 | 7 | 20 | 7 | 40.000 | 35.000 | 4.9 | 1.4 | 1.3 | 0.1 | 5.0 | 0 | 
| 42 | goodjobshelby | Houston Just Hoop | 35 | 1 | 3 | 7 | 0 | 3 | 13 | 26 | 7 | 12 | 4 | 50.000 | 58.333 | 0.3 | 0.8 | 1.8 | 0.0 | 8.8 | 0 | 
| 43 | Nolock | Supreme styles | 35 | 4 | 3 | 4 | 0 | 1 | 15 | 23 | 3 | 8 | 2 | 65.217 | 37.500 | 2.0 | 1.5 | 2.0 | 0.0 | 17.5 | 0 | 
| 44 | JujuFrmClayco | SelfMadeGang | 34 | 6 | 1 | 6 | 0 | 0 | 15 | 17 | 3 | 5 | 3 | 88.235 | 60.000 | 2.0 | 0.3 | 2.0 | 0.0 | 11.3 | 0 | 
| 45 | inshaiLah | Hump ent | 31 | 5 | 4 | 8 | 0 | 0 | 12 | 23 | 6 | 12 | 4 | 52.174 | 50.000 | 1.3 | 1.0 | 2.0 | 0.0 | 7.8 | 0 | 
| 46 | Stormache | Pro Tools | 30 | 2 | 2 | 1 | 0 | 1 | 12 | 15 | 6 | 8 | 3 | 80.000 | 75.000 | 0.7 | 0.7 | 0.3 | 0.0 | 10.0 | 0 | 
| 47 | llJMAR | On Site | 29 | 5 | 4 | 4 | 0 | 1 | 11 | 15 | 7 | 10 | 4 | 73.333 | 70.000 | 1.3 | 1.0 | 1.0 | 0.0 | 7.3 | 0 | 
| 48 | Lockvino | DUB DYNASTY | 27 | 3 | 2 | 1 | 0 | 2 | 9 | 15 | 9 | 15 | 3 | 60.000 | 60.000 | 1.0 | 0.7 | 0.3 | 0.0 | 9.0 | 0 | 
| 49 | Trescrubb | The Father Hood | 26 | 7 | 2 | 0 | 1 | 3 | 9 | 21 | 8 | 19 | 3 | 42.857 | 42.105 | 2.3 | 0.7 | 0.0 | 0.3 | 8.7 | 0 | 
| 50 | Fxllwhite | SelfMadeGang | 25 | 5 | 1 | 3 | 0 | 1 | 9 | 16 | 3 | 9 | 6 | 56.250 | 33.333 | 0.8 | 0.2 | 0.5 | 0.0 | 4.2 | 0 | 
| 51 | lkirilenko | soul society | 25 | 2 | 2 | 7 | 0 | 1 | 11 | 19 | 3 | 8 | 3 | 57.895 | 37.500 | 0.7 | 0.7 | 2.3 | 0.0 | 8.3 | 0 | 
| 52 | Tighallshot | Blacklist | 23 | 8 | 4 | 3 | 0 | 1 | 11 | 15 | 1 | 1 | 3 | 73.333 | 100.000 | 2.7 | 1.3 | 1.0 | 0.0 | 7.7 | 0 | 
| 53 | SouthernSlayer | Elusive ProAm | 21 | 6 | 5 | 1 | 1 | 2 | 8 | 16 | 4 | 9 | 4 | 50.000 | 44.444 | 1.5 | 1.3 | 0.3 | 0.3 | 5.3 | 0 | 
| 54 | Lulucciiferrr | The Franchise | 21 | 2 | 1 | 7 | 2 | 1 | 8 | 13 | 5 | 9 | 4 | 61.538 | 55.556 | 0.5 | 0.3 | 1.8 | 0.5 | 5.3 | 0 | 
| 55 | Young Dunnkk | Mad Season | 20 | 9 | 1 | 0 | 2 | 1 | 7 | 14 | 6 | 10 | 2 | 50.000 | 60.000 | 4.5 | 0.5 | 0.0 | 1.0 | 10.0 | 0 | 
| 56 | GetUpHxe- | Houston Just Hoop | 19 | 1 | 0 | 0 | 0 | 2 | 9 | 16 | 1 | 7 | 3 | 56.250 | 14.286 | 0.3 | 0.0 | 0.0 | 0.0 | 6.3 | 0 | 
| 57 | H3adlock | illegal Profit | 18 | 2 | 1 | 4 | 1 | 2 | 7 | 9 | 4 | 5 | 2 | 77.778 | 80.000 | 1.0 | 0.5 | 2.0 | 0.5 | 9.0 | 0 | 
| 58 | Lmangyekol | Dream elite | 16 | 16 | 10 | 0 | 0 | 2 | 7 | 10 | 2 | 4 | 2 | 70.000 | 50.000 | 8.0 | 5.0 | 0.0 | 0.0 | 8.0 | 0 | 
| 59 | Hrglizzychip | New Era Honest Reps | 16 | 1 | 4 | 0 | 0 | 3 | 7 | 12 | 2 | 6 | 2 | 58.333 | 33.333 | 0.5 | 2.0 | 0.0 | 0.0 | 8.0 | 0 | 
| 60 | OnlyLucki | Bag Chasers | 15 | 0 | 2 | 2 | 0 | 2 | 5 | 10 | 5 | 10 | 1 | 50.000 | 50.000 | 0.0 | 2.0 | 2.0 | 0.0 | 15.0 | 0 | 
| 61 | Heffro | Madvillainz | 15 | 0 | 1 | 3 | 0 | 1 | 5 | 9 | 3 | 4 | 1 | 55.556 | 75.000 | 0.0 | 1.0 | 3.0 | 0.0 | 15.0 | 0 | 
| 62 | Sideshowsin | Retaliate | 14 | 3 | 1 | 3 | 1 | 1 | 6 | 12 | 2 | 7 | 3 | 50.000 | 28.571 | 1.0 | 0.3 | 1.0 | 0.3 | 4.7 | 0 | 
| 63 | FirstYezzy | Blacklist | 14 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 4 | 5 | 1 | 83.333 | 80.000 | 0.0 | 0.0 | 1.0 | 0.0 | 14.0 | 0 | 
| 64 | Georgebacker | iNetworkSports x ETE | 14 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 6 | 1 | 62.500 | 66.667 | 1.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0 | 
| 65 | Alexis Picart | Griddy | 12 | 1 | 7 | 4 | 0 | 1 | 5 | 11 | 2 | 7 | 4 | 45.455 | 28.571 | 0.3 | 1.8 | 1.0 | 0.0 | 3.0 | 0 | 
| 66 | ShowTimeKD_ | Next Level | 11 | 1 | 3 | 2 | 0 | 3 | 4 | 6 | 3 | 4 | 2 | 66.667 | 75.000 | 0.5 | 1.5 | 1.0 | 0.0 | 5.5 | 0 | 
| 67 | ReturnOfFlu | Quit Playin | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 1 | 66.667 | 66.667 | 0.0 | 1.0 | 0.0 | 0.0 | 10.0 | 0 | 
| 68 | AyeMadness | What Is Comp | 9 | 3 | 1 | 3 | 0 | 1 | 4 | 9 | 1 | 6 | 1 | 44.444 | 16.667 | 3.0 | 1.0 | 3.0 | 0.0 | 9.0 | 0 | 
| 69 | Abluee | Spaced Out | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 60.000 | 0.000 | 1.5 | 0.5 | 0.0 | 0.0 | 3.5 | 0 | 
| 70 | ChrizzyOnTwitchh | They Doubted Us | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 5 | 1 | 33.333 | 20.000 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 | 0 | 
| 71 | iMikito | UNT Assassins | 6 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 2 | 6 | 4 | 25.000 | 33.333 | 0.8 | 1.5 | 0.5 | 0.0 | 1.5 | 0 | 
| 72 | APOllOGIES | The Summit | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 1 | 5 | 1 | 25.000 | 20.000 | 1.0 | 1.0 | 2.0 | 0.0 | 5.0 | 0 | 
| 73 | Hypemanmike | DUB DYNASTY | 4 | 2 | 5 | 6 | 0 | 2 | 2 | 7 | 0 | 4 | 2 | 28.571 | 0.000 | 1.0 | 2.5 | 3.0 | 0.0 | 2.0 | 0 | 
| 74 | OMG LOUU | New vision hof | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 66.667 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0 | 
| 75 | Real814_savage | Showtime | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 25.000 | 50.000 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0 | 
| 76 | xLeThanos | UNT Assassins | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 33.333 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0 | 
| 77 | Gods timinq | John Overton Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 78 | Chilloutjt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 79 | Na | 4Yeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 80 | Defensive1stTeam | All For Won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 81 | K9 | Ball So Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 82 | Grizzly94 | DABZ SQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 83 | Polarbear8636 | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 84 | Pluckiana | Earned Not Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 85 | Dame | FIRST DEGREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 86 | Poodie | FIRST DEGREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 87 | Gonzo | FIRST DEGREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 88 | Coopism- | Flash Effect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 89 | @yintellect | ForTheMoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 90 | RealFactor | gassed up | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.000 | 0.000 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 
| 91 | Hwillz | Geek angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 92 | Hery__942 | Hooligan 2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 93 | SheHooping | Houston Just Hoop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 94 | XboxNeeds2Chill | Mad Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 95 | Kingfeli | New vision hof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 96 | @Zingggtf | No Witness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 97 | Slimrettaa | On Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 98 | OvrMyDeadBodyy | On Site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 99 | OneDurrani | One Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 100 | belovedSeven | Quit Playin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 101 | xJero | Show No Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 102 | . | Spaced Out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 103 | Agaara | Team Society | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 104 | Bluegummygark | The Father Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 105 | skibidichicken69 | The Summit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
 
								 
								