HOF CENTERS
HOF CENTERS
| Rank | Player | Team | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PurpDaMenace | High Octane | 444 | 314 | 119 | 23 | 23 | 47 | 192 | 288 | 26 | 68 | 33 | 66.667 | 0.000 | 38.235 | 9.5 | 3.6 | 0.7 | 0.7 | 13.5 | 
| 2 | IIIAmVicious | Loyalty Runs Deep | 420 | 233 | 72 | 29 | 11 | 41 | 177 | 258 | 55 | 98 | 36 | 68.605 | 0.000 | 56.122 | 6.5 | 2.0 | 0.8 | 0.3 | 11.7 | 
| 3 | MrNike Cash | Undrafted Gaming | 386 | 370 | 138 | 9 | 3 | 38 | 178 | 229 | 16 | 30 | 30 | 77.729 | 0.000 | 53.333 | 12.3 | 4.6 | 0.3 | 0.1 | 12.9 | 
| 4 | RondoTheGod9 | Quit Playin | 336 | 246 | 93 | 14 | 1 | 31 | 154 | 195 | 12 | 25 | 21 | 78.974 | 0.000 | 48.000 | 11.7 | 4.4 | 0.7 | 0.0 | 16.0 | 
| 5 | Corporite | Defensive District | 302 | 193 | 65 | 11 | 3 | 20 | 131 | 186 | 32 | 52 | 22 | 70.430 | 0.000 | 61.538 | 8.8 | 3.0 | 0.5 | 0.1 | 13.7 | 
| 6 | ManiGinobili | The 6ix | 292 | 325 | 127 | 19 | 9 | 35 | 143 | 175 | 1 | 2 | 34 | 81.714 | 0.000 | 50.000 | 9.6 | 3.7 | 0.6 | 0.3 | 8.6 | 
| 7 | xojask | Zero Tolerance | 292 | 197 | 63 | 12 | 12 | 28 | 129 | 183 | 31 | 50 | 19 | 70.492 | 0.000 | 62.000 | 10.6 | 3.3 | 0.6 | 0.6 | 15.4 | 
| 8 | Bigske215 | Eskimos | 290 | 134 | 47 | 7 | 17 | 17 | 113 | 185 | 55 | 96 | 18 | 61.081 | 0.000 | 57.292 | 7.4 | 2.6 | 0.4 | 0.9 | 16.1 | 
| 9 | Immapopper | The Franchise | 278 | 260 | 99 | 9 | 8 | 30 | 126 | 185 | 14 | 34 | 22 | 68.108 | 0.000 | 41.176 | 11.8 | 4.5 | 0.4 | 0.4 | 12.6 | 
| 10 | Hit RB LT | Flash Effect | 277 | 351 | 184 | 19 | 7 | 40 | 134 | 171 | 6 | 12 | 33 | 78.363 | 0.000 | 50.000 | 10.6 | 5.6 | 0.6 | 0.2 | 8.4 | 
| 11 | Yao LiftEm | iNetwork X Factor | 263 | 242 | 62 | 10 | 2 | 20 | 127 | 151 | 3 | 4 | 21 | 84.106 | 0.000 | 75.000 | 11.5 | 3.0 | 0.5 | 0.1 | 12.5 | 
| 12 | Reedrix | SWVA PARADISE | 258 | 388 | 146 | 3 | 6 | 47 | 124 | 161 | 0 | 1 | 25 | 77.019 | 0.000 | 0.000 | 15.5 | 5.8 | 0.1 | 0.2 | 10.3 | 
| 13 | Leeky_Lo | Always Open | 250 | 158 | 50 | 4 | 4 | 9 | 116 | 156 | 14 | 27 | 14 | 74.359 | 0.000 | 51.852 | 11.3 | 3.6 | 0.3 | 0.3 | 17.9 | 
| 14 | Antdontmiss— | Feared Potential | 245 | 193 | 60 | 10 | 4 | 19 | 114 | 138 | 11 | 17 | 19 | 82.609 | 0.000 | 64.706 | 10.2 | 3.2 | 0.5 | 0.2 | 12.9 | 
| 15 | NutAbdul | Fearless 2k | 235 | 443 | 84 | 9 | 6 | 29 | 114 | 137 | 1 | 0 | 23 | 83.212 | 0.000 | 0.000 | 19.3 | 3.7 | 0.4 | 0.3 | 10.2 | 
| 16 | xkingsworld | Before The Fame | 232 | 123 | 64 | 13 | 4 | 17 | 106 | 137 | 12 | 27 | 15 | 77.372 | 0.000 | 44.444 | 8.2 | 4.3 | 0.9 | 0.3 | 15.5 | 
| 17 | Lfadey | OnlyTheGreatest | 230 | 91 | 149 | 9 | 2 | 37 | 95 | 182 | 33 | 85 | 23 | 52.198 | 0.000 | 38.824 | 4.0 | 6.5 | 0.4 | 0.1 | 10.0 | 
| 18 | Unc West | Swing University | 225 | 153 | 41 | 15 | 5 | 22 | 107 | 139 | 2 | 5 | 16 | 76.978 | 0.000 | 40.000 | 9.6 | 2.6 | 0.9 | 0.3 | 14.1 | 
| 19 | IIIGrizzIII | Elusive ProAm | 210 | 188 | 96 | 10 | 23 | 20 | 94 | 129 | 17 | 24 | 21 | 72.868 | 0.000 | 70.833 | 9.0 | 4.6 | 0.5 | 1.1 | 10.0 | 
| 20 | Im_different4 | New Strap City | 210 | 220 | 88 | 14 | 9 | 34 | 95 | 131 | 5 | 20 | 21 | 72.519 | 0.000 | 25.000 | 10.5 | 4.2 | 0.7 | 0.4 | 10.0 | 
| 21 | NayRko | Kiss My Timbs | 197 | 249 | 80 | 19 | 3 | 40 | 95 | 112 | 0 | 1 | 19 | 84.821 | 0.000 | 0.000 | 13.1 | 4.2 | 1.0 | 0.2 | 10.4 | 
| 22 | Big Ku 4 | NXT | 195 | 119 | 39 | 8 | 12 | 20 | 90 | 131 | 12 | 33 | 16 | 68.702 | 0.000 | 36.364 | 7.4 | 2.4 | 0.5 | 0.8 | 12.2 | 
| 23 | WILLOSAUCE | Zero Gaming | 191 | 211 | 81 | 10 | 17 | 21 | 86 | 125 | 8 | 19 | 17 | 68.800 | 0.000 | 42.105 | 12.4 | 4.8 | 0.6 | 1.0 | 11.2 | 
| 24 | XxCLUSIVE | Nightmare City | 189 | 223 | 80 | 5 | 5 | 31 | 82 | 127 | 14 | 31 | 18 | 64.567 | 0.000 | 45.161 | 12.4 | 4.4 | 0.3 | 0.3 | 10.5 | 
| 25 | YooBoss- | State Mafia Takeover | 186 | 183 | 57 | 8 | 3 | 18 | 89 | 108 | 0 | 1 | 17 | 82.407 | 0.000 | 0.000 | 10.8 | 3.4 | 0.5 | 0.2 | 10.9 | 
| 26 | JackNFO | Bodega Cats | 184 | 8 | 106 | 8 | 0 | 17 | 67 | 125 | 36 | 76 | 11 | 53.600 | 0.000 | 47.368 | 0.7 | 9.6 | 0.7 | 0.0 | 16.7 | 
| 27 | ThrewTheBreak | Misunderstood | 183 | 236 | 60 | 9 | 7 | 20 | 87 | 121 | 5 | 10 | 23 | 71.901 | 0.000 | 50.000 | 10.3 | 2.6 | 0.4 | 0.3 | 8.0 | 
| 28 | XFatboyTrae | Lightsout | 175 | 249 | 116 | 12 | 8 | 18 | 83 | 103 | 0 | 0 | 21 | 80.583 | 0.000 | 0.000 | 11.9 | 5.5 | 0.6 | 0.4 | 8.3 | 
| 29 | Alwayzextra | Honey hot hoopers | 174 | 131 | 66 | 5 | 1 | 20 | 83 | 108 | 7 | 18 | 12 | 76.852 | 0.000 | 38.889 | 10.9 | 5.5 | 0.4 | 0.1 | 14.5 | 
| 30 | Swann__2KL | Earned Not Given | 165 | 136 | 62 | 14 | 1 | 23 | 71 | 106 | 14 | 30 | 13 | 66.981 | 0.000 | 46.667 | 10.5 | 4.8 | 1.1 | 0.1 | 12.7 | 
| 31 | Traytronn | Mad Season | 164 | 106 | 23 | 8 | 5 | 15 | 68 | 93 | 12 | 15 | 15 | 73.118 | 0.000 | 80.000 | 7.1 | 1.5 | 0.5 | 0.3 | 10.9 | 
| 32 | Sahrento | Pro Tools | 163 | 85 | 47 | 5 | 2 | 7 | 67 | 108 | 14 | 28 | 12 | 62.037 | 0.000 | 50.000 | 7.1 | 3.9 | 0.4 | 0.2 | 13.6 | 
| 33 | aakiller03 | Fade5 | 159 | 123 | 39 | 6 | 1 | 17 | 76 | 97 | 3 | 5 | 16 | 78.351 | 0.000 | 60.000 | 7.7 | 2.4 | 0.4 | 0.1 | 9.9 | 
| 34 | SiyTheDropGod | UNT Assassins | 158 | 153 | 82 | 7 | 3 | 15 | 78 | 97 | 0 | 0 | 11 | 80.412 | 0.000 | 0.000 | 13.9 | 7.5 | 0.6 | 0.3 | 14.4 | 
| 35 | TheParanoidduck | Spaced Out | 155 | 117 | 48 | 12 | 4 | 16 | 68 | 93 | 13 | 23 | 13 | 73.118 | 0.000 | 56.522 | 9.0 | 3.7 | 0.9 | 0.3 | 11.9 | 
| 36 | Create Envy- | Madvillainz | 149 | 169 | 42 | 10 | 8 | 11 | 67 | 97 | 11 | 24 | 15 | 69.072 | 0.000 | 45.833 | 11.3 | 2.8 | 0.7 | 0.5 | 9.9 | 
| 37 | Mvsephh | Bad Energy | 145 | 94 | 55 | 2 | 1 | 17 | 66 | 85 | 5 | 13 | 13 | 77.647 | 0.000 | 38.462 | 7.2 | 4.2 | 0.2 | 0.1 | 11.2 | 
| 38 | ll416ll | What Is Comp | 143 | 212 | 77 | 11 | 12 | 35 | 64 | 95 | 9 | 21 | 20 | 67.368 | 0.000 | 42.857 | 10.6 | 3.9 | 0.6 | 0.6 | 7.2 | 
| 39 | Noewitzki | Know Ego | 140 | 93 | 41 | 7 | 0 | 15 | 64 | 90 | 9 | 20 | 14 | 71.111 | 0.000 | 45.000 | 6.6 | 2.9 | 0.5 | 0.0 | 10.0 | 
| 40 | KinG PeroXide | WATCH GREATNESS | 128 | 126 | 84 | 7 | 4 | 13 | 61 | 87 | 2 | 7 | 13 | 70.115 | 0.000 | 28.571 | 9.7 | 6.5 | 0.5 | 0.3 | 9.8 | 
| 41 | iiLFERBLii | iNetworkSports x ETE | 119 | 155 | 55 | 6 | 2 | 17 | 55 | 77 | 2 | 4 | 15 | 71.429 | 0.000 | 50.000 | 10.3 | 3.7 | 0.4 | 0.1 | 7.9 | 
| 42 | Deeski | Team Society | 119 | 111 | 37 | 5 | 2 | 14 | 55 | 66 | 2 | 4 | 8 | 83.333 | 0.000 | 50.000 | 13.9 | 4.6 | 0.6 | 0.3 | 14.9 | 
| 43 | lllCrodie | Team Solidified | 112 | 77 | 35 | 2 | 3 | 5 | 52 | 62 | 2 | 2 | 8 | 83.871 | 0.000 | 100.000 | 9.6 | 4.4 | 0.3 | 0.4 | 14.0 | 
| 44 | ReturnOfGeno | Bag Chasers | 108 | 70 | 29 | 7 | 5 | 13 | 47 | 85 | 7 | 25 | 10 | 55.294 | 0.000 | 28.000 | 7.0 | 2.9 | 0.7 | 0.5 | 10.8 | 
| 45 | WavyWembiidd | Superlatives | 106 | 86 | 31 | 6 | 1 | 12 | 51 | 78 | 3 | 15 | 13 | 65.385 | 0.000 | 20.000 | 6.6 | 2.4 | 0.5 | 0.1 | 8.2 | 
| 46 | lowkeygodlike | WATCH GREATNESS | 104 | 81 | 31 | 1 | 1 | 12 | 50 | 70 | 3 | 6 | 11 | 71.429 | 0.000 | 50.000 | 7.4 | 2.8 | 0.1 | 0.1 | 9.5 | 
| 47 | Manzebk | Supreme styles | 103 | 84 | 31 | 15 | 7 | 12 | 46 | 77 | 9 | 26 | 16 | 59.740 | 0.000 | 34.615 | 5.3 | 1.9 | 0.9 | 0.4 | 6.4 | 
| 48 | wastedracks | The Summit | 98 | 52 | 34 | 6 | 3 | 6 | 36 | 57 | 19 | 33 | 9 | 63.158 | 0.000 | 57.576 | 5.8 | 3.8 | 0.7 | 0.3 | 10.9 | 
| 49 | B Namous | Mad Season | 97 | 62 | 25 | 7 | 3 | 12 | 42 | 59 | 10 | 23 | 11 | 71.186 | 0.000 | 43.478 | 5.6 | 2.3 | 0.6 | 0.3 | 8.8 | 
| 50 | Huntoonice | The Father Hood | 95 | 66 | 20 | 3 | 5 | 14 | 41 | 71 | 8 | 22 | 8 | 57.746 | 0.000 | 36.364 | 8.3 | 2.5 | 0.4 | 0.6 | 11.9 | 
| 51 | PercThirtii | Defy Gravity | 94 | 95 | 19 | 4 | 1 | 5 | 40 | 59 | 12 | 20 | 9 | 67.797 | 0.000 | 60.000 | 10.6 | 2.1 | 0.4 | 0.1 | 10.4 | 
| 52 | CPTN HO0K | HORSES OF EDEN | 93 | 80 | 187 | 5 | 11 | 24 | 43 | 53 | 0 | 0 | 11 | 81.132 | 0.000 | 0.000 | 7.3 | 17.0 | 0.5 | 1.0 | 8.5 | 
| 53 | yjexy | Zero Tolerance X WT | 93 | 83 | 39 | 16 | 9 | 15 | 40 | 65 | 12 | 31 | 19 | 61.538 | 0.000 | 38.710 | 4.4 | 2.1 | 0.8 | 0.5 | 4.9 | 
| 54 | August l9 | New vision hof | 92 | 44 | 10 | 3 | 3 | 5 | 41 | 53 | 3 | 7 | 8 | 77.358 | 0.000 | 42.857 | 5.5 | 1.3 | 0.4 | 0.4 | 11.5 | 
| 55 | stoppingfades | Show No Mercy | 92 | 28 | 11 | 3 | 9 | 12 | 35 | 51 | 13 | 25 | 8 | 68.627 | 0.000 | 52.000 | 3.5 | 1.4 | 0.4 | 1.1 | 11.5 | 
| 56 | Im helping | Gridlock | 89 | 36 | 12 | 11 | 3 | 9 | 35 | 65 | 19 | 42 | 14 | 53.846 | 0.000 | 45.238 | 2.6 | 0.9 | 0.8 | 0.2 | 6.4 | 
| 57 | Whoisfreshy | OnlyTheGreatest | 85 | 121 | 52 | 6 | 0 | 5 | 41 | 49 | 1 | 2 | 11 | 83.673 | 0.000 | 50.000 | 11.0 | 4.7 | 0.5 | 0.0 | 7.7 | 
| 58 | Kingyup | Deception | 85 | 51 | 13 | 5 | 1 | 14 | 41 | 53 | 3 | 5 | 7 | 77.358 | 0.000 | 60.000 | 7.3 | 1.9 | 0.7 | 0.1 | 12.1 | 
| 59 | sonovember | soul society | 82 | 61 | 24 | 5 | 3 | 6 | 36 | 49 | 8 | 14 | 9 | 73.469 | 0.000 | 57.143 | 6.8 | 2.7 | 0.6 | 0.3 | 9.1 | 
| 60 | ZamannKestay | Dream Chasers | 81 | 48 | 17 | 14 | 2 | 4 | 31 | 62 | 19 | 44 | 10 | 50.000 | 0.000 | 43.182 | 4.8 | 1.7 | 1.4 | 0.2 | 8.1 | 
| 61 | Drizzygetbusy01 | New Era Honest Reps | 81 | 23 | 5 | 3 | 4 | 5 | 32 | 40 | 15 | 19 | 3 | 80.000 | 0.000 | 78.947 | 7.7 | 1.7 | 1.0 | 1.3 | 27.0 | 
| 62 | CrestRoxs | Elusive ProAm | 77 | 51 | 20 | 1 | 1 | 9 | 38 | 48 | 0 | 0 | 6 | 79.167 | 0.000 | 0.000 | 8.5 | 3.3 | 0.2 | 0.2 | 12.8 | 
| 63 | JoeMorning | Kiss My Timbs | 72 | 24 | 20 | 10 | 4 | 4 | 33 | 51 | 4 | 13 | 10 | 64.706 | 0.000 | 30.769 | 2.4 | 2.0 | 1.0 | 0.4 | 7.2 | 
| 64 | iTz Edwin AA | Macheteros | 71 | 68 | 30 | 3 | 6 | 11 | 32 | 49 | 5 | 11 | 7 | 65.306 | 0.000 | 45.455 | 9.7 | 4.3 | 0.4 | 0.9 | 10.1 | 
| 65 | OneBoxEater | One Clan | 69 | 15 | 10 | 1 | 2 | 7 | 26 | 42 | 12 | 23 | 4 | 61.905 | 0.000 | 52.174 | 3.8 | 2.5 | 0.3 | 0.5 | 17.3 | 
| 66 | llclintcapellall | Honey hot hoopers | 68 | 45 | 16 | 2 | 1 | 5 | 34 | 37 | 0 | 1 | 4 | 91.892 | 0.000 | 0.000 | 11.3 | 4.0 | 0.5 | 0.3 | 17.0 | 
| 67 | iJelly_Fam | Throwdown2k | 63 | 24 | 20 | 4 | 1 | 8 | 27 | 41 | 7 | 16 | 4 | 65.854 | 0.000 | 43.750 | 6.0 | 5.0 | 1.0 | 0.3 | 15.8 | 
| 68 | x iMoncho | Putting Pressure | 61 | 78 | 21 | 2 | 1 | 7 | 30 | 39 | 1 | 2 | 6 | 76.923 | 0.000 | 50.000 | 13.0 | 3.5 | 0.3 | 0.2 | 10.2 | 
| 69 | D1 Uglygodk | Mad Season | 60 | 19 | 6 | 6 | 7 | 8 | 25 | 36 | 7 | 10 | 6 | 69.444 | 0.000 | 70.000 | 3.2 | 1.0 | 1.0 | 1.2 | 10.0 | 
| 70 | eljefe_5k | Two City Cyclones | 59 | 65 | 13 | 4 | 2 | 6 | 25 | 39 | 9 | 18 | 10 | 64.103 | 0.000 | 50.000 | 6.5 | 1.3 | 0.4 | 0.2 | 5.9 | 
| 71 | Cantguardrobttv__ | Feared Potential | 57 | 37 | 12 | 1 | 1 | 7 | 25 | 35 | 3 | 5 | 5 | 71.429 | 0.000 | 60.000 | 7.4 | 2.4 | 0.2 | 0.2 | 11.4 | 
| 72 | LNO802MAG | DUB DYNASTY | 56 | 37 | 23 | 9 | 2 | 6 | 25 | 41 | 3 | 8 | 7 | 60.976 | 0.000 | 37.500 | 5.3 | 3.3 | 1.3 | 0.3 | 8.0 | 
| 73 | IISummon | gassed up | 56 | 40 | 18 | 5 | 1 | 0 | 24 | 36 | 6 | 11 | 3 | 66.667 | 0.000 | 54.545 | 13.3 | 6.0 | 1.7 | 0.3 | 18.7 | 
| 74 | TannerMckee | So Blessed | 55 | 20 | 14 | 5 | 1 | 4 | 21 | 47 | 10 | 32 | 5 | 44.681 | 0.000 | 31.250 | 4.0 | 2.8 | 1.0 | 0.2 | 11.0 | 
| 75 | Xlumptvx | NXT | 54 | 37 | 7 | 2 | 0 | 4 | 24 | 36 | 4 | 11 | 4 | 66.667 | 0.000 | 36.364 | 9.3 | 1.8 | 0.5 | 0.0 | 13.5 | 
| 76 | CallMeHorse | SelfMadeGang | 53 | 38 | 14 | 1 | 0 | 1 | 25 | 29 | 1 | 2 | 4 | 86.207 | 0.000 | 50.000 | 9.5 | 3.5 | 0.3 | 0.0 | 13.3 | 
| 77 | itsboot | Hump ent | 51 | 29 | 11 | 1 | 0 | 6 | 22 | 33 | 5 | 10 | 4 | 66.667 | 0.000 | 50.000 | 7.3 | 2.8 | 0.3 | 0.0 | 12.8 | 
| 78 | Lust_DnD | The Summit | 48 | 29 | 5 | 1 | 3 | 2 | 19 | 30 | 10 | 19 | 4 | 63.333 | 0.000 | 52.632 | 7.3 | 1.3 | 0.3 | 0.8 | 12.0 | 
| 79 | xclarckentx | Sinister | 45 | 66 | 23 | 2 | 1 | 10 | 21 | 31 | 2 | 3 | 5 | 67.742 | 0.000 | 66.667 | 13.2 | 4.6 | 0.4 | 0.2 | 9.0 | 
| 80 | @RawTalentz3 | Vile Gaming | 45 | 46 | 16 | 9 | 0 | 2 | 21 | 30 | 3 | 6 | 4 | 70.000 | 0.000 | 50.000 | 11.5 | 4.0 | 2.3 | 0.0 | 11.3 | 
| 81 | teamnikejohn | DMV Dynasty | 45 | 28 | 16 | 1 | 0 | 6 | 20 | 31 | 4 | 8 | 5 | 64.516 | 0.000 | 50.000 | 5.6 | 3.2 | 0.2 | 0.0 | 9.0 | 
| 82 | SettegastBub | Houston Just Hoop | 41 | 32 | 18 | 0 | 5 | 2 | 14 | 21 | 9 | 15 | 3 | 66.667 | 0.000 | 60.000 | 10.7 | 6.0 | 0.0 | 1.7 | 13.7 | 
| 83 | Zunhz | Blacklist | 36 | 38 | 19 | 1 | 0 | 2 | 18 | 24 | 0 | 0 | 3 | 75.000 | 0.000 | 0.000 | 12.7 | 6.3 | 0.3 | 0.0 | 12.0 | 
| 84 | RSTLCK | Next Level | 36 | 23 | 12 | 3 | 1 | 5 | 14 | 21 | 8 | 10 | 2 | 66.667 | 0.000 | 80.000 | 11.5 | 6.0 | 1.5 | 0.5 | 18.0 | 
| 85 | AutoAssist1k | UNT Assassins | 35 | 94 | 33 | 1 | 0 | 5 | 16 | 28 | 0 | 0 | 6 | 57.143 | 0.000 | 0.000 | 15.7 | 5.5 | 0.2 | 0.0 | 5.8 | 
| 86 | Latin la L | Putting Pressure | 34 | 53 | 14 | 3 | 3 | 4 | 17 | 22 | 0 | 0 | 5 | 77.273 | 0.000 | 0.000 | 10.6 | 2.8 | 0.6 | 0.6 | 6.8 | 
| 87 | ID Vito | Griddy | 32 | 43 | 17 | 1 | 0 | 7 | 15 | 21 | 2 | 7 | 4 | 71.429 | 0.000 | 28.571 | 10.8 | 4.3 | 0.3 | 0.0 | 8.0 | 
| 88 | Zploe | Showtime | 30 | 29 | 12 | 5 | 1 | 9 | 13 | 22 | 2 | 5 | 3 | 59.091 | 0.000 | 40.000 | 9.7 | 4.0 | 1.7 | 0.3 | 10.0 | 
| 89 | iMahpe | So Blessed | 30 | 42 | 9 | 2 | 4 | 6 | 15 | 21 | 0 | 1 | 4 | 71.429 | 0.000 | 0.000 | 10.5 | 2.3 | 0.5 | 1.0 | 7.5 | 
| 90 | Chuba | On Site | 29 | 15 | 12 | 1 | 0 | 2 | 12 | 20 | 1 | 4 | 3 | 60.000 | 0.000 | 25.000 | 5.0 | 4.0 | 0.3 | 0.0 | 9.7 | 
| 91 | BallLikeSeem | Liquid Pro Am | 29 | 25 | 9 | 1 | 0 | 3 | 13 | 18 | 1 | 4 | 2 | 72.222 | 0.000 | 25.000 | 12.5 | 4.5 | 0.5 | 0.0 | 14.5 | 
| 92 | Glassk | soul society | 28 | 28 | 10 | 4 | 0 | 1 | 14 | 16 | 0 | 0 | 3 | 87.500 | 0.000 | 0.000 | 9.3 | 3.3 | 1.3 | 0.0 | 9.3 | 
| 93 | Zbuiltdifferent | JohnnyFresh | 28 | 35 | 10 | 4 | 1 | 5 | 11 | 24 | 3 | 12 | 6 | 45.833 | 0.000 | 25.000 | 5.8 | 1.7 | 0.7 | 0.2 | 4.7 | 
| 94 | ImDa1TheyHate | All For Won | 25 | 12 | 10 | 4 | 1 | 3 | 11 | 17 | 3 | 9 | 3 | 64.706 | 0.000 | 33.333 | 4.0 | 3.3 | 1.3 | 0.3 | 8.3 | 
| 95 | Xhcgm- | Next Level | 22 | 4 | 6 | 0 | 0 | 1 | 8 | 16 | 6 | 13 | 2 | 50.000 | 0.000 | 46.154 | 2.0 | 3.0 | 0.0 | 0.0 | 11.0 | 
| 96 | CackyKai | maison de yume | 22 | 32 | 11 | 0 | 0 | 3 | 10 | 19 | 2 | 9 | 5 | 52.632 | 0.000 | 22.222 | 6.4 | 2.2 | 0.0 | 0.0 | 4.4 | 
| 97 | Saqcrifice | HORSES OF EDEN | 21 | 37 | 19 | 1 | 6 | 3 | 8 | 17 | 5 | 13 | 7 | 47.059 | 0.000 | 38.462 | 5.3 | 2.7 | 0.1 | 0.9 | 3.0 | 
| 98 | Snagcarrying | illegal Profit | 20 | 46 | 14 | 0 | 1 | 3 | 10 | 12 | 0 | 0 | 3 | 83.333 | 0.000 | 0.000 | 15.3 | 4.7 | 0.0 | 0.3 | 6.7 | 
| 99 | BustnMyskulloty | The Summit | 19 | 9 | 3 | 0 | 2 | 1 | 7 | 12 | 5 | 9 | 2 | 58.333 | 0.000 | 55.556 | 4.5 | 1.5 | 0.0 | 1.0 | 9.5 | 
| 100 | ReignJokic | They Doubted Us | 19 | 10 | 4 | 2 | 0 | 5 | 9 | 13 | 1 | 3 | 1 | 69.231 | 0.000 | 33.333 | 10.0 | 4.0 | 2.0 | 0.0 | 19.0 | 
| 101 | AdoboConSazon | Hoop Nation | 16 | 1 | 8 | 2 | 0 | 1 | 7 | 18 | 2 | 8 | 2 | 38.889 | 0.000 | 25.000 | 0.5 | 4.0 | 1.0 | 0.0 | 8.0 | 
| 102 | Streetrunnastarr | Fade5 | 10 | 7 | 7 | 0 | 0 | 2 | 4 | 5 | 1 | 1 | 1 | 80.000 | 0.000 | 100.000 | 7.0 | 7.0 | 0.0 | 0.0 | 10.0 | 
| 103 | Shadowswagger25 | Dream elite | 8 | 7 | 2 | 1 | 1 | 3 | 4 | 11 | 0 | 2 | 1 | 36.364 | 0.000 | 0.000 | 7.0 | 2.0 | 1.0 | 1.0 | 8.0 | 
| 104 | Praise creep | Pro Tools | 8 | 8 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 100.000 | 0.000 | 0.000 | 8.0 | 6.0 | 2.0 | 0.0 | 8.0 | 
| 105 | staytunedcam | Before The Fame | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 33.333 | 0.000 | 0.000 | 4.5 | 5.5 | 0.5 | 0.0 | 1.0 | 
| 106 | OreoBih | SMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 107 | datBoi_Hurd | 3TheHardWay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 108 | MrNine41-YT | 3TheHardWay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 109 | lVlr_SyN | 3TheHardWay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 110 | Na | 4Yeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 111 | Defensive1stTeam | All For Won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 112 | lilShowz | Bad Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 113 | Dev | Ball So Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 114 | C1ncoPlayer | Blacklist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 115 | Milso_ | DABZ SQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 116 | Llselll | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 117 | jayunrulii | DUB DYNASTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 118 | Hoodie Geno | Fade5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| 119 | Wavy Tweakin | Fade5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
