 
															 
															| Rank | Player | PTS | PPG | 
|---|---|---|---|
| 1 | PurpDaMenace | 444 | 13.5 | 
| 2 | IIIAmVicious | 420 | 11.7 | 
| 3 | MrNike Cash | 386 | 12.9 | 
| 4 | RondoTheGod9 | 336 | 16.0 | 
| 5 | Corporite | 302 | 13.7 | 
| 6 | ManiGinobili | 292 | 8.6 | 
| 7 | xojask | 292 | 15.4 | 
| 8 | Bigske215 | 290 | 16.1 | 
| 9 | Immapopper | 278 | 12.6 | 
| 10 | Hit RB LT | 277 | 8.4 | 
 
															| Rank | Player | PTS | FG% | 
|---|---|---|---|
| 1 | PurpDaMenace | 444 | 66.667 | 
| 2 | IIIAmVicious | 420 | 68.605 | 
| 3 | MrNike Cash | 386 | 77.729 | 
| 4 | RondoTheGod9 | 336 | 78.974 | 
| 5 | Corporite | 302 | 70.430 | 
| 6 | ManiGinobili | 292 | 81.714 | 
| 7 | xojask | 292 | 70.492 | 
| 8 | Bigske215 | 290 | 61.081 | 
| 9 | Immapopper | 278 | 68.108 | 
| 10 | Hit RB LT | 277 | 78.363 | 
 
															| Rank | Player | REB | RPG | 
|---|---|---|---|
| 1 | NutAbdul | 443 | 19.3 | 
| 2 | Reedrix | 388 | 15.5 | 
| 3 | MrNike Cash | 370 | 12.3 | 
| 4 | Hit RB LT | 351 | 10.6 | 
| 5 | ManiGinobili | 325 | 9.6 | 
| 6 | PurpDaMenace | 314 | 9.5 | 
| 7 | Immapopper | 260 | 11.8 | 
| 8 | NayRko | 249 | 13.1 | 
| 9 | XFatboyTrae | 249 | 11.9 | 
| 10 | RondoTheGod9 | 246 | 11.7 | 
 
															| Rank | Player | AST | APG | 
|---|---|---|---|
| 1 | PurpDaMenace | 119 | 3.6 | 
| 2 | IIIAmVicious | 72 | 2.0 | 
| 3 | MrNike Cash | 138 | 4.6 | 
| 4 | RondoTheGod9 | 93 | 4.4 | 
| 5 | Corporite | 65 | 3.0 | 
| 6 | ManiGinobili | 127 | 3.7 | 
| 7 | xojask | 63 | 3.3 | 
| 8 | Bigske215 | 47 | 2.6 | 
| 9 | Immapopper | 99 | 4.5 | 
| 10 | Hit RB LT | 184 | 5.6 | 
 
															| Rank | Player | STL | SPG | 
|---|---|---|---|
| 1 | PurpDaMenace | 23 | 0.7 | 
| 2 | IIIAmVicious | 29 | 0.8 | 
| 3 | MrNike Cash | 9 | 0.3 | 
| 4 | RondoTheGod9 | 14 | 0.7 | 
| 5 | Corporite | 11 | 0.5 | 
| 6 | ManiGinobili | 19 | 0.6 | 
| 7 | xojask | 12 | 0.6 | 
| 8 | Bigske215 | 7 | 0.4 | 
| 9 | Immapopper | 9 | 0.4 | 
| 10 | Hit RB LT | 19 | 0.6 | 
 
															| Rank | Player | BLK | BPG | 
|---|---|---|---|
| 1 | PurpDaMenace | 23 | 0.7 | 
| 2 | IIIAmVicious | 11 | 0.3 | 
| 3 | MrNike Cash | 3 | 0.1 | 
| 4 | RondoTheGod9 | 1 | 0.0 | 
| 5 | Corporite | 3 | 0.1 | 
| 6 | ManiGinobili | 9 | 0.3 | 
| 7 | xojask | 12 | 0.6 | 
| 8 | Bigske215 | 17 | 0.9 | 
| 9 | Immapopper | 8 | 0.4 | 
| 10 | Hit RB LT | 7 | 0.2 | 
 
															| Rank | Player | 3PM | 3PA | 3P% | 
|---|---|---|---|---|
| 1 | PurpDaMenace | 26 | 68 | 38.235 | 
| 2 | IIIAmVicious | 55 | 98 | 56.122 | 
| 3 | MrNike Cash | 16 | 30 | 53.333 | 
| 4 | RondoTheGod9 | 12 | 25 | 48.000 | 
| 5 | Corporite | 32 | 52 | 61.538 | 
| 6 | ManiGinobili | 1 | 2 | 50.000 | 
| 7 | xojask | 31 | 50 | 62.000 | 
| 8 | Bigske215 | 55 | 96 | 57.292 | 
| 9 | Immapopper | 14 | 34 | 41.176 | 
| 10 | Hit RB LT | 6 | 12 | 50.000 | 
 
								 
								