Zero Tolerance vs The cabin
| Zero ToleranceThe cabin Preview |
Zero Tolerance
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agaarax | 8 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 8 | 2 | 6 | 0 | |
| is it ovr | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| sigsskywalker | 21 | 2 | 9 | 1 | 0 | 1 | 1 | 7 | 13 | 7 | 12 | 0 | |
| xojask | 22 | 10 | 4 | 0 | 2 | 2 | 4 | 10 | 14 | 2 | 4 | 0 | |
| Soutxshyne | 12 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | |
| Total | 65 | 17 | 18 | 4 | 5 | 6 | 6 | 26 | 42 | 13 | 24 | 0 |
The cabin
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExactlyDre | 6 | 13 | 6 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | |
| ICozyII | 12 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 10 | 3 | 5 | 0 | |
| Its Xannyy | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | |
| tulycapalot | 39 | 1 | 5 | 2 | 0 | 0 | 0 | 14 | 20 | 9 | 13 | 0 | |
| xJettski | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | |
| Total | 69 | 18 | 20 | 5 | 1 | 3 | 4 | 26 | 46 | 14 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 65 | 69 |
| 17 | 18 |
| 18 | 20 |
| 4 | 5 |
| 5 | 1 |
| 6 | 3 |
| 6 | 4 |
| 26 | 26 |
| 42 | 46 |
| 13 | 14 |
| 24 | 25 |
| 0 | 0 |