Zero Gaming vs Liquid
Zero GamingLiquid
Preview
|
Zero Gaming
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DjayTooCold | 12 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | |
| iFlaccoTV | 0 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | |
| therealtay614 | 26 | 0 | 4 | 0 | 0 | 4 | 3 | 10 | 21 | 6 | 12 | 0 | |
| WILLOSAUCE | 9 | 19 | 4 | 0 | 2 | 1 | 1 | 3 | 5 | 1 | 2 | 0 | |
| Total | 47 | 29 | 13 | 2 | 2 | 10 | 7 | 17 | 34 | 9 | 19 | 0 |
Liquid
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 61 | 65 |
| 29 | 15 |
| 14 | 14 |
| 3 | 14 |
| 2 | 1 |
| 13 | 11 |
| 14 | 4 |
| 22 | 23 |
| 43 | 48 |
| 12 | 11 |
| 25 | 28 |
| 0 | 0 |
Zero Gaming