Zero Gaming vs don’t play
Zero Gamingdon’t play
Preview
|
Zero Gaming
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| therealtay614 | 9 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | 6 | 0 | |
| WILLOSAUCE | 17 | 13 | 5 | 1 | 1 | 1 | 0 | 8 | 9 | 1 | 2 | 0 | |
| Total | 26 | 14 | 11 | 1 | 1 | 2 | 2 | 11 | 17 | 3 | 8 | 0 |
don’t play
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RichOffGrass- | 10 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | 9 | 0 | 4 | 0 | |
| Total | 10 | 0 | 4 | 2 | 0 | 0 | 3 | 5 | 9 | 0 | 4 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 67 | 49 |
| 20 | 13 |
| 22 | 14 |
| 8 | 4 |
| 2 | 1 |
| 8 | 6 |
| 4 | 8 |
| 27 | 19 |
| 44 | 38 |
| 8 | 8 |
| 17 | 25 |
| 0 | 0 |
Zero Gaming