What Is Comp vs Deception – 2
What Is CompDeception
Preview
|
What Is Comp
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cRebornChris | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 3 | 4 | 0 | |
| ll416ll | 7 | 11 | 1 | 1 | 0 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | |
| llSEANll | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 15 | 5 | 13 | 0 | |
| ProamPIayer | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Symelo2K | 17 | 2 | 6 | 0 | 0 | 1 | 0 | 8 | 14 | 1 | 5 | 0 | |
| Total | 53 | 17 | 12 | 3 | 1 | 6 | 5 | 21 | 41 | 10 | 25 | 0 |
Deception
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified N8 | 27 | 0 | 7 | 2 | 0 | 1 | 0 | 10 | 12 | 6 | 8 | 0 | |
| I GramMo I | 14 | 9 | 2 | 0 | 1 | 0 | 1 | 6 | 10 | 2 | 4 | 0 | |
| Juulz Newman | 16 | 8 | 2 | 0 | 0 | 4 | 0 | 5 | 10 | 5 | 9 | 0 | |
| Need IQ Test | 7 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 6 | 0 | |
| ReallyAnt | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | |
| Total | 66 | 21 | 16 | 3 | 2 | 9 | 3 | 24 | 46 | 14 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 53 | 66 |
| 17 | 21 |
| 12 | 16 |
| 3 | 3 |
| 1 | 2 |
| 6 | 9 |
| 5 | 3 |
| 21 | 24 |
| 41 | 46 |
| 10 | 14 |
| 25 | 28 |
| 0 | 0 |
