WATCH GREATNESS vs Liquid Pro Am
WATCH GREATNESSLiquid Pro Am
Preview
|
WATCH GREATNESS
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KinG PeroXide | 7 | 15 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | |
| Spamuel | 17 | 0 | 4 | 0 | 0 | 2 | 2 | 7 | 17 | 3 | 9 | 0 | |
| Total | 24 | 15 | 7 | 0 | 0 | 2 | 5 | 10 | 23 | 3 | 9 | 0 |
Liquid Pro Am
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 46 | 55 |
| 19 | 21 |
| 12 | 13 |
| 4 | 7 |
| 2 | 4 |
| 8 | 9 |
| 8 | 6 |
| 19 | 21 |
| 40 | 41 |
| 7 | 8 |
| 18 | 21 |
| 0 | 0 |
