UNT Assassins vs All For Won
UNT AssassinsAll For Won Preview |
UNT Assassins
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EmbraceDaEgo | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 2 | 0 | |
Reset made | 24 | 2 | 16 | 1 | 0 | 1 | 2 | 8 | 11 | 8 | 11 | 0 | |
Rheepr | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
SiyTheDropGod | 22 | 13 | 7 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 0 | 0 | |
UntMealz | 35 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 19 | 11 | 18 | 0 | |
Total | 90 | 23 | 26 | 5 | 1 | 5 | 3 | 35 | 51 | 20 | 31 | 0 |
All For Won
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FixContest- | 34 | 0 | 2 | 0 | 0 | 1 | 1 | 12 | 17 | 10 | 14 | 0 | |
IKnoThatsRightJP | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | |
ImDa1TheyHate | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | |
needmyfee | 19 | 0 | 7 | 0 | 0 | 0 | 1 | 8 | 16 | 3 | 11 | 0 | |
ReefGeekin | 6 | 13 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | |
Total | 66 | 14 | 16 | 3 | 0 | 2 | 5 | 26 | 47 | 14 | 30 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
90 | 66 |
23 | 14 |
26 | 16 |
5 | 3 |
1 | 0 |
5 | 2 |
3 | 5 |
35 | 26 |
51 | 47 |
20 | 14 |
31 | 30 |
0 | 0 |