Undrafted Gaming vs Elusive ProAm
Undrafted GamingElusive ProAm Preview |
Undrafted Gaming
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BigGloPrince | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
Keylofading | 29 | 0 | 10 | 0 | 0 | 1 | 1 | 11 | 17 | 7 | 11 | 0 | |
MrNike Cash | 18 | 14 | 6 | 0 | 1 | 2 | 0 | 8 | 8 | 2 | 2 | 0 | |
Novatyme | 41 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | 21 | 10 | 14 | 0 | |
Swing a ling | 11 | 7 | 4 | 3 | 0 | 4 | 0 | 4 | 6 | 3 | 5 | 0 | |
Total | 108 | 21 | 23 | 5 | 1 | 10 | 1 | 42 | 56 | 23 | 33 | 0 |
Elusive ProAm
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethive | 13 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 10 | 1 | 5 | 0 | |
GabeDaGriper | 10 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 6 | 2 | 4 | 0 | |
IIIGrizzIII | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | |
kdole | 35 | 0 | 11 | 0 | 0 | 1 | 2 | 13 | 20 | 9 | 14 | 0 | |
SouthernSlayer | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | |
Total | 72 | 11 | 20 | 1 | 3 | 4 | 5 | 28 | 47 | 12 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
108 | 72 |
21 | 11 |
23 | 20 |
5 | 1 |
1 | 3 |
10 | 4 |
1 | 5 |
42 | 28 |
56 | 47 |
23 | 12 |
33 | 24 |
0 | 0 |