Two City Cyclones vs Opulence
| Two City CyclonesOpulence Preview | 
Two City Cyclones
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheekylocc | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 2 | 3 | 0 | |
| Deyvw | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 4 | 7 | 0 | |
| IILoadiingII | 12 | 3 | 3 | 5 | 2 | 4 | 1 | 5 | 5 | 2 | 2 | 0 | |
| SlimlQ | 11 | 1 | 10 | 2 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 0 | |
| YSNrunitup | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 4 | 0 | |
| Total | 68 | 10 | 16 | 8 | 2 | 6 | 4 | 28 | 39 | 12 | 19 | 0 | 
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| iSomersx | 20 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 11 | 6 | 10 | 0 | |
| Rixhynol | 2 | 13 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| StroKaneki | 20 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 11 | 6 | 10 | 0 | |
| UntilJapan | 32 | 2 | 5 | 0 | 0 | 1 | 6 | 12 | 17 | 8 | 11 | 0 | |
| Total | 76 | 15 | 12 | 2 | 0 | 5 | 13 | 28 | 43 | 20 | 31 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 68 | 76 | 
| 10 | 15 | 
| 16 | 12 | 
| 8 | 2 | 
| 2 | 0 | 
| 6 | 5 | 
| 4 | 13 | 
| 28 | 28 | 
| 39 | 43 | 
| 12 | 20 | 
| 19 | 31 | 
| 0 | 0 | 
 
								 
								