Two City Cyclones vs Griddy
Two City CyclonesGriddy Preview |
Two City Cyclones
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cheekylocc | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
eljefe_5k | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
IILoadiingII | 22 | 0 | 2 | 4 | 1 | 2 | 0 | 8 | 12 | 4 | 6 | 0 | |
SlimlQ | 20 | 1 | 15 | 0 | 0 | 2 | 3 | 8 | 15 | 2 | 8 | 0 | |
YSNrunitup | 30 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 6 | 9 | 0 | |
Total | 76 | 14 | 22 | 7 | 1 | 4 | 4 | 29 | 46 | 12 | 25 | 0 |
Griddy
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abluuee | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | |
Bam3rdLeg | 24 | 1 | 9 | 2 | 0 | 1 | 1 | 9 | 13 | 6 | 9 | 0 | |
dparty | 18 | 11 | 3 | 0 | 0 | 0 | 2 | 8 | 9 | 0 | 1 | 0 | |
Not A Foul | 11 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 4 | 3 | 3 | 0 | |
STiLL METRi | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 16 | 2 | 9 | 0 | |
Total | 75 | 17 | 16 | 4 | 1 | 7 | 8 | 29 | 45 | 13 | 24 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
76 | 75 |
14 | 17 |
22 | 16 |
7 | 4 |
1 | 1 |
4 | 7 |
4 | 8 |
29 | 29 |
46 | 45 |
12 | 13 |
25 | 24 |
0 | 0 |