TTG GamingFrom Da Bottom Preview |
TTG Gaming
# | Player | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UnifiedxTTG | 10 | 1 | 2 | 1 | 1 | 3 | 3 | 4 | 9 | 2 | 5 | 0 | |
SHOTZZxTTG | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | |
QuanxTTG | 27 | 1 | 4 | 4 | 0 | 2 | 5 | 9 | 14 | 7 | 10 | 0 | |
iFakeComp | 23 | 0 | 3 | 2 | 0 | 1 | 2 | 8 | 13 | 7 | 10 | 0 | |
MotownZackk | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 66 | 13 | 14 | 7 | 1 | 8 | 12 | 24 | 41 | 16 | 26 | 0 |
From Da Bottom
# | Player | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Honcho | 17 | 0 | 3 | 2 | 0 | 2 | 0 | 6 | 9 | 5 | 6 | 0 | |
HumbleShard | 20 | 10 | 3 | 0 | 1 | 0 | 4 | 10 | 11 | 0 | 0 | 0 | |
Zone3j | 7 | 7 | 2 | 3 | 0 | 4 | 1 | 3 | 4 | 1 | 2 | 0 | |
II Luka II | 13 | 0 | 17 | 3 | 0 | 1 | 3 | 4 | 12 | 3 | 8 | 0 | |
Rampaqe | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | 5 | 0 | |
Total | 69 | 17 | 26 | 8 | 1 | 7 | 10 | 28 | 44 | 11 | 21 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
66 | 69 |
13 | 17 |
14 | 26 |
7 | 8 |
1 | 1 |
8 | 7 |
12 | 10 |
24 | 28 |
41 | 44 |
16 | 11 |
26 | 21 |
0 | 0 |