The Father Hood vs SelfMadeGang
The Father HoodSelfMadeGang Preview |
The Father Hood
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dooly | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
Huntoonice | 16 | 6 | 0 | 1 | 2 | 3 | 2 | 6 | 9 | 2 | 5 | 0 | |
Johnnyfresh21 | 35 | 0 | 7 | 0 | 0 | 4 | 4 | 15 | 26 | 5 | 12 | 0 | |
Trescrubb | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | |
TtvcrazyIq | 16 | 11 | 7 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | |
Total | 70 | 23 | 17 | 1 | 3 | 9 | 8 | 28 | 48 | 11 | 26 | 0 |
SelfMadeGang
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CallMeHorse | 10 | 10 | 8 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | |
Envywill | 27 | 0 | 8 | 2 | 0 | 2 | 2 | 9 | 16 | 9 | 16 | 0 | |
iJellyFamm | 11 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 7 | 3 | 5 | 0 | |
LstRun | 24 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 17 | 4 | 7 | 0 | |
Yogwi | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | |
Total | 80 | 21 | 20 | 8 | 0 | 6 | 3 | 28 | 52 | 18 | 32 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
70 | 80 |
23 | 21 |
17 | 20 |
1 | 8 |
3 | 0 |
9 | 6 |
8 | 3 |
28 | 28 |
48 | 52 |
11 | 18 |
26 | 32 |
0 | 0 |