The Father Hood vs Fearless 2k
| The Father HoodFearless 2k Preview |
The Father Hood
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centerstagerage | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 5 | 8 | 0 | |
| Dooly | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | 2 | 5 | 0 | |
| Huntoonice | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | |
| Johnnyfresh21 | 23 | 0 | 8 | 1 | 1 | 0 | 7 | 8 | 16 | 7 | 14 | 0 | |
| Zbuiltdifferent | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | |
| Total | 62 | 15 | 17 | 3 | 2 | 1 | 15 | 24 | 44 | 14 | 28 | 0 |
Fearless 2k
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GetEmChoppa | 6 | 6 | 6 | 5 | 0 | 1 | 1 | 2 | 5 | 2 | 5 | 0 | |
| IINiike | 44 | 0 | 3 | 4 | 0 | 0 | 1 | 15 | 20 | 14 | 18 | 0 | |
| NutAbdul | 10 | 15 | 6 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| OnlyFansEli | 24 | 0 | 13 | 1 | 0 | 0 | 3 | 9 | 14 | 6 | 9 | 0 | |
| TkDaGod- | 25 | 1 | 1 | 4 | 0 | 3 | 0 | 10 | 12 | 5 | 6 | 0 | |
| Total | 109 | 22 | 29 | 15 | 0 | 4 | 5 | 41 | 57 | 27 | 38 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 62 | 109 |
| 15 | 22 |
| 17 | 29 |
| 3 | 15 |
| 2 | 0 |
| 1 | 4 |
| 15 | 5 |
| 24 | 41 |
| 44 | 57 |
| 14 | 27 |
| 28 | 38 |
| 0 | 0 |