The cabin vs NoWitness Defensive District
The cabin
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExactlyDre | 17 | 9 | 4 | 0 | 0 | 2 | 1 | 8 | 10 | 1 | 2 | 0 | |
ICozyII | 11 | 0 | 10 | 1 | 0 | 0 | 3 | 4 | 7 | 3 | 6 | 0 | |
Its Xannyy | 20 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 8 | 4 | 4 | 0 | |
tulycapalot | 36 | 1 | 5 | 1 | 0 | 2 | 1 | 13 | 14 | 8 | 9 | 0 | |
xJettski | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | |
Total | 86 | 14 | 19 | 5 | 0 | 6 | 6 | 34 | 42 | 16 | 22 | 0 |
NoWitness Defensive District
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ILYDAY | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | |
badmofojp35 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | |
Bumpist | 26 | 0 | 6 | 4 | 0 | 2 | 2 | 9 | 14 | 6 | 10 | 0 | |
Corporite | 19 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 5 | 6 | 0 | |
Impeckible | 23 | 0 | 10 | 0 | 0 | 0 | 2 | 7 | 10 | 7 | 10 | 0 | |
Total | 79 | 6 | 20 | 5 | 0 | 4 | 5 | 27 | 39 | 19 | 30 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
86 | 79 |
14 | 6 |
19 | 20 |
5 | 5 |
0 | 0 |
6 | 4 |
6 | 5 |
34 | 27 |
42 | 39 |
16 | 19 |
22 | 30 |
0 | 0 |