The cabin vs invasion esports
| The cabininvasion esports Preview |
The cabin
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExactlyDre | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | |
| tulycapalot | 28 | 0 | 3 | 3 | 0 | 1 | 2 | 10 | 13 | 8 | 11 | 0 | |
| xJettski | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| ICozyII | 15 | 0 | 5 | 0 | 0 | 3 | 3 | 6 | 9 | 3 | 6 | 0 | |
| Its Xannyy | 14 | 1 | 1 | 5 | 0 | 3 | 0 | 6 | 10 | 2 | 3 | 0 | |
| Total | 71 | 13 | 17 | 9 | 1 | 8 | 5 | 28 | 43 | 15 | 23 | 0 |
invasion esports
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| holyairball | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 9 | 4 | 6 | 0 | |
| IIICROWNII | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | |
| KelseyPlum | 20 | 1 | 5 | 0 | 1 | 0 | 6 | 7 | 11 | 6 | 10 | 0 | |
| lovelab | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 0 | |
| OneWayPistol | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Total | 58 | 11 | 16 | 4 | 3 | 2 | 9 | 23 | 36 | 12 | 21 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 71 | 58 |
| 13 | 11 |
| 17 | 16 |
| 9 | 4 |
| 1 | 3 |
| 8 | 2 |
| 5 | 9 |
| 28 | 23 |
| 43 | 36 |
| 15 | 12 |
| 23 | 21 |
| 0 | 0 |