The 6ix vs Swing University
The 6ixSwing University ![]() |
The 6ix
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLTwitchLL | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | |
MacOffSix | 23 | 2 | 8 | 0 | 1 | 4 | 0 | 7 | 16 | 5 | 11 | 0 | |
ManiGinobili | 6 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | |
NotKilia | 27 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 19 | 7 | 14 | 0 | |
RusseauxK | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
Total | 59 | 13 | 11 | 3 | 1 | 9 | 3 | 21 | 45 | 13 | 29 | 0 |
Swing University
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playmakin | 18 | 0 | 9 | 1 | 0 | 3 | 0 | 7 | 9 | 4 | 5 | 0 | |
Prospect AP | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | |
Unc West | 22 | 13 | 1 | 1 | 1 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | |
YSCMMK | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | |
ZZaytoven | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | 2 | 3 | 0 | |
Total | 66 | 17 | 20 | 3 | 3 | 9 | 6 | 27 | 37 | 9 | 13 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
59 | 66 |
13 | 17 |
11 | 20 |
3 | 3 |
1 | 3 |
9 | 9 |
3 | 6 |
21 | 27 |
45 | 37 |
13 | 9 |
29 | 13 |
0 | 0 |