The 6ix vs Pro Tools
The 6ix
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLTwitchLL | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 0 | |
MacOffSix | 18 | 0 | 6 | 0 | 0 | 1 | 3 | 6 | 10 | 4 | 7 | 0 | |
ManiGinobili | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | |
NotKilia | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 15 | 9 | 11 | 0 | |
RusseauxK | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
Total | 83 | 15 | 17 | 4 | 0 | 1 | 4 | 32 | 43 | 17 | 23 | 0 |
Pro Tools
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ll Kish | 6 | 0 | 2 | 0 | 1 | 6 | 1 | 3 | 5 | 0 | 1 | 0 | |
Local mids | 14 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | 7 | 4 | 6 | 0 | |
Nomarw | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 2 | 0 | |
Sahrento | 13 | 6 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 3 | 0 | |
Vnovision | 21 | 0 | 11 | 1 | 0 | 3 | 1 | 8 | 14 | 5 | 11 | 0 | |
Total | 63 | 8 | 19 | 4 | 1 | 12 | 5 | 26 | 41 | 11 | 23 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
83 | 63 |
15 | 8 |
17 | 19 |
4 | 4 |
0 | 1 |
1 | 12 |
4 | 5 |
32 | 26 |
43 | 41 |
17 | 11 |
23 | 23 |
0 | 0 |