The 6ix vs Must See TV
The 6ixMust See TV
Preview
|
The 6ix
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Must See TV
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReturnOfDC | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| xPaleleiB | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | |
| Total | 12 | 7 | 3 | 2 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 70 | 69 |
| 12 | 13 |
| 18 | 16 |
| 5 | 5 |
| 1 | 1 |
| 4 | 4 |
| 5 | 6 |
| 27 | 27 |
| 40 | 40 |
| 14 | 12 |
| 24 | 20 |
| 0 | 0 |
