The 6ix vs Hoop Nation
The 6ixHoop Nation
Preview
|
The 6ix
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoop Nation
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deadpoolk | 20 | 0 | 9 | 1 | 0 | 0 | 4 | 8 | 12 | 4 | 7 | 0 | |
| HAAMICIDE | 11 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 3 | 0 | |
| TTurboXXL | 16 | 6 | 5 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | |
| wavvyxxll | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 0 | |
| Total | 55 | 10 | 17 | 6 | 1 | 3 | 6 | 23 | 32 | 7 | 13 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 66 | 57 |
| 12 | 10 |
| 13 | 19 |
| 7 | 7 |
| 2 | 1 |
| 5 | 6 |
| 7 | 7 |
| 26 | 24 |
| 38 | 36 |
| 13 | 7 |
| 24 | 14 |
| 0 | 0 |
