That Good Ball vs The cabin
That Good BallThe cabin Preview |
That Good Ball
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JaytovenBall | 24 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 11 | 6 | 9 | 0 | |
Jaytumbo | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | |
Keigenn | 12 | 8 | 5 | 1 | 1 | 0 | 2 | 5 | 9 | 2 | 2 | 0 | |
NateCaruso | 19 | 0 | 9 | 1 | 0 | 2 | 4 | 8 | 19 | 3 | 9 | 0 | |
RetumofJaden_ | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 4 | 8 | 0 | |
Total | 79 | 13 | 16 | 3 | 1 | 7 | 7 | 29 | 51 | 18 | 31 | 0 |
The cabin
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ExactlyDre | 10 | 16 | 15 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 5 | 0 | |
ICozyII | 22 | 1 | 10 | 0 | 0 | 0 | 1 | 8 | 9 | 6 | 7 | 0 | |
Its Xannyy | 11 | 7 | 0 | 2 | 1 | 5 | 1 | 5 | 10 | 1 | 2 | 0 | |
tulycapalot | 54 | 0 | 1 | 1 | 0 | 2 | 0 | 20 | 26 | 13 | 18 | 0 | |
xJettski | 12 | 4 | 4 | 0 | 2 | 1 | 0 | 5 | 8 | 2 | 5 | 0 | |
Total | 109 | 28 | 30 | 5 | 3 | 9 | 3 | 42 | 61 | 24 | 37 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
79 | 109 |
13 | 28 |
16 | 30 |
3 | 5 |
1 | 3 |
7 | 9 |
7 | 3 |
29 | 42 |
51 | 61 |
18 | 24 |
31 | 37 |
0 | 0 |