That Good Ball vs Opulence
| That Good BallOpulence Preview |
That Good Ball
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaytumbo | 9 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 6 | 1 | 1 | 0 | |
| JBSnagzz | 14 | 10 | 3 | 0 | 1 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | |
| Keigenn | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 6 | 0 | |
| NateCaruso | 22 | 0 | 12 | 0 | 1 | 1 | 3 | 9 | 13 | 4 | 6 | 0 | |
| RetumofJaden_ | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Total | 59 | 16 | 17 | 1 | 4 | 8 | 5 | 25 | 40 | 7 | 15 | 0 |
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | |
| iSomersx | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 7 | 0 | |
| Rixhynol | 15 | 11 | 3 | 0 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | |
| StroKaneki | 7 | 5 | 2 | 1 | 0 | 4 | 0 | 2 | 9 | 1 | 6 | 0 | |
| UntilJapan | 18 | 0 | 8 | 0 | 0 | 1 | 1 | 6 | 10 | 4 | 6 | 0 | |
| Total | 64 | 16 | 16 | 4 | 1 | 6 | 2 | 25 | 44 | 9 | 21 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 59 | 64 |
| 16 | 16 |
| 17 | 16 |
| 1 | 4 |
| 4 | 1 |
| 8 | 6 |
| 5 | 2 |
| 25 | 25 |
| 40 | 44 |
| 7 | 9 |
| 15 | 21 |
| 0 | 0 |