That Good Ball vs Frostbite
| That Good BallFrostbite Preview | 
That Good Ball
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaytovenBall | 25 | 0 | 2 | 3 | 0 | 4 | 1 | 10 | 13 | 5 | 8 | 0 | |
| Jaytumbo | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| JBSnagzz | 4 | 8 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | |
| NateCaruso | 31 | 0 | 5 | 0 | 0 | 0 | 2 | 13 | 21 | 5 | 11 | 0 | |
| RetumofJaden_ | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | |
| Total | 65 | 15 | 10 | 4 | 2 | 7 | 6 | 27 | 41 | 11 | 23 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 9 | 15 | 6 | 12 | 0 | |
| FluGameF | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 11 | 2 | 8 | 0 | |
| Hoodie FL | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 7 | 8 | 0 | |
| StaxFrmFL | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | |
| Strive FL | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | |
| Total | 71 | 14 | 16 | 5 | 1 | 1 | 4 | 27 | 45 | 16 | 31 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 65 | 71 | 
| 15 | 14 | 
| 10 | 16 | 
| 4 | 5 | 
| 2 | 1 | 
| 7 | 1 | 
| 6 | 4 | 
| 27 | 27 | 
| 41 | 45 | 
| 11 | 16 | 
| 23 | 31 | 
| 0 | 0 | 
 
								 
								