Team Solidified vs The cabin
Team SolidifiedThe cabin Preview |
Team Solidified
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FarewellTour | 21 | 1 | 12 | 0 | 0 | 2 | 2 | 6 | 12 | 4 | 8 | 0 | |
freakytretv | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
IIBIiik | 30 | 1 | 0 | 1 | 0 | 3 | 0 | 12 | 19 | 6 | 13 | 0 | |
lllCrodie | 8 | 10 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | |
Piemeras- | 14 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | 5 | 4 | 4 | 0 | |
Total | 75 | 15 | 18 | 3 | 1 | 7 | 6 | 27 | 44 | 14 | 26 | 0 |
The cabin
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casimigosss | 16 | 5 | 2 | 2 | 2 | 2 | 0 | 5 | 6 | 3 | 4 | 0 | |
ExactlyDre | 10 | 9 | 8 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
ICozyII | 22 | 0 | 8 | 1 | 0 | 0 | 2 | 9 | 12 | 4 | 5 | 0 | |
tulycapalot | 24 | 0 | 3 | 1 | 0 | 1 | 2 | 9 | 16 | 6 | 12 | 0 | |
xJettski | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 2 | 4 | 0 | |
Total | 84 | 15 | 21 | 4 | 2 | 9 | 4 | 32 | 47 | 15 | 26 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
75 | 84 |
15 | 15 |
18 | 21 |
3 | 4 |
1 | 2 |
7 | 9 |
6 | 4 |
27 | 32 |
44 | 47 |
14 | 15 |
26 | 26 |
0 | 0 |