Team Solidified vs The 6ix
Team SolidifiedThe 6ix Preview |
Team Solidified
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FarewellTour | 28 | 4 | 9 | 1 | 0 | 1 | 1 | 12 | 19 | 4 | 6 | 0 | |
IllCrodle | 12 | 10 | 4 | 0 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | |
llBliik | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 11 | 7 | 9 | 0 | |
Piemeras- | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | |
IIBlameful | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | 78 | 18 | 15 | 4 | 0 | 7 | 3 | 32 | 45 | 12 | 17 | 0 |
The 6ix
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LLTwitchLL | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | |
MacOffSix | 25 | 0 | 2 | 0 | 0 | 2 | 3 | 11 | 18 | 3 | 9 | 0 | |
ManiGinobili | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
NotKilia | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 16 | 5 | 10 | 0 | |
RusseauxK | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 4 | 6 | 0 | |
Total | 60 | 14 | 11 | 2 | 2 | 5 | 4 | 23 | 45 | 13 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
78 | 60 |
18 | 14 |
15 | 11 |
4 | 2 |
0 | 2 |
7 | 5 |
3 | 4 |
32 | 23 |
45 | 45 |
12 | 13 |
17 | 28 |
0 | 0 |