Team Society vs Putting Pressure
| Team SocietyPutting Pressure Preview | 
Team Society
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deeski | 12 | 14 | 6 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | |
| Pixare | 15 | 0 | 11 | 0 | 0 | 1 | 3 | 5 | 8 | 5 | 8 | 0 | |
| Plex | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 10 | 13 | 0 | |
| Thvef | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | |
| xrscam | 8 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | |
| Total | 79 | 19 | 23 | 5 | 0 | 4 | 7 | 29 | 39 | 17 | 25 | 0 | 
Putting Pressure
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Il PKz | 21 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 20 | 5 | 11 | 0 | |
| Latin la L | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| NL xKiLL3Rx | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Sthowy | 19 | 0 | 2 | 4 | 0 | 2 | 1 | 9 | 16 | 1 | 7 | 0 | |
| yBaitxMata | 3 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | |
| Total | 54 | 13 | 14 | 5 | 0 | 8 | 5 | 23 | 46 | 7 | 22 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 79 | 54 | 
| 19 | 13 | 
| 23 | 14 | 
| 5 | 5 | 
| 0 | 0 | 
| 4 | 8 | 
| 7 | 5 | 
| 29 | 23 | 
| 39 | 46 | 
| 17 | 7 | 
| 25 | 22 | 
| 0 | 0 | 
 
								 
								