Team Society vs Frostbite
| Team SocietyFrostbite Preview | 
Team Society
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deeski | 28 | 24 | 8 | 0 | 0 | 1 | 4 | 13 | 13 | 1 | 1 | 0 | |
| Pixare | 19 | 0 | 13 | 1 | 0 | 1 | 3 | 7 | 11 | 5 | 9 | 0 | |
| Plex | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 13 | 4 | 9 | 0 | |
| Thvef | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | |
| xrscam | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 9 | 2 | 4 | 0 | |
| Total | 85 | 27 | 24 | 6 | 2 | 3 | 7 | 35 | 51 | 14 | 27 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 20 | 1 | 3 | 1 | 0 | 2 | 2 | 7 | 18 | 4 | 14 | 0 | |
| FluGameF | 6 | 1 | 2 | 3 | 0 | 1 | 4 | 2 | 4 | 2 | 3 | 0 | |
| Hoodie FL | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 4 | 12 | 0 | |
| StaxFrmFL | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 0 | |
| Strive FL | 9 | 8 | 1 | 1 | 0 | 3 | 2 | 3 | 9 | 3 | 8 | 0 | |
| Total | 54 | 15 | 12 | 5 | 0 | 7 | 9 | 19 | 48 | 14 | 40 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 85 | 54 | 
| 27 | 15 | 
| 24 | 12 | 
| 6 | 5 | 
| 2 | 0 | 
| 3 | 7 | 
| 7 | 9 | 
| 35 | 19 | 
| 51 | 48 | 
| 14 | 14 | 
| 27 | 40 | 
| 0 | 0 | 
 
								 
								