SWVA PARADISE vs Nastyworks
SWVA PARADISENastyworks
Preview
|
SWVA PARADISE
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fen Sins | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 10 | 13 | 0 | |
| Gamble Scopes | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 0 | |
| I CheddR I | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 10 | 0 | |
| Reedrix | 16 | 24 | 7 | 0 | 1 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | |
| Total | 82 | 25 | 25 | 2 | 1 | 2 | 1 | 34 | 51 | 13 | 25 | 0 |
Nastyworks
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 94 | 70 |
| 28 | 4 |
| 27 | 20 |
| 2 | 3 |
| 1 | 1 |
| 2 | 6 |
| 3 | 3 |
| 39 | 29 |
| 59 | 43 |
| 15 | 11 |
| 30 | 20 |
| 0 | 0 |
SWVA PARADISE