Swing University vs Undrafted Gaming
![]() |
Swing University
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playmakin | 16 | 0 | 4 | 2 | 1 | 1 | 2 | 6 | 9 | 4 | 7 | 0 | |
Prospect AP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Unc West | 12 | 10 | 3 | 0 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | |
YSCMMK | 18 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 9 | 4 | 5 | 0 | |
ZZaytoven | 15 | 2 | 8 | 0 | 0 | 1 | 3 | 6 | 16 | 3 | 10 | 0 | |
Total | 63 | 16 | 18 | 3 | 1 | 5 | 8 | 26 | 43 | 11 | 22 | 0 |
Undrafted Gaming
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BigGloPrince | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
Cleezyszn | 22 | 0 | 9 | 0 | 0 | 0 | 1 | 8 | 9 | 6 | 7 | 0 | |
GLOXTRU | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
Keylofading | 43 | 1 | 6 | 1 | 0 | 0 | 1 | 15 | 23 | 11 | 18 | 0 | |
MrNike Cash | 6 | 9 | 4 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | |
Total | 85 | 12 | 19 | 6 | 2 | 3 | 3 | 32 | 43 | 19 | 27 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
63 | 85 |
16 | 12 |
18 | 19 |
3 | 6 |
1 | 2 |
5 | 3 |
8 | 3 |
26 | 32 |
43 | 43 |
11 | 19 |
22 | 27 |
0 | 0 |