Swing University vs Two City Cyclones
Swing University
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playmakin | 28 | 0 | 6 | 1 | 1 | 2 | 0 | 11 | 17 | 6 | 11 | 0 | |
Prospect AP | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 4 | 0 | |
Unc West | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | |
YSCMMK | 21 | 0 | 1 | 4 | 1 | 1 | 0 | 9 | 13 | 3 | 4 | 0 | |
ZZaytoven | 13 | 0 | 11 | 3 | 0 | 0 | 1 | 5 | 9 | 3 | 5 | 0 | |
Total | 77 | 14 | 21 | 9 | 3 | 3 | 2 | 32 | 52 | 13 | 24 | 0 |
Two City Cyclones
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big4x– | 11 | 9 | 1 | 0 | 2 | 0 | 3 | 4 | 5 | 3 | 3 | 0 | |
eljefe_5k | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
IILoadiingII | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
SlimlQ | 23 | 1 | 13 | 0 | 1 | 2 | 5 | 9 | 17 | 5 | 9 | 0 | |
YSNrunitup | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 15 | 6 | 9 | 0 | |
Total | 72 | 17 | 20 | 0 | 3 | 4 | 10 | 27 | 42 | 15 | 22 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
77 | 72 |
14 | 17 |
21 | 20 |
9 | 0 |
3 | 3 |
3 | 4 |
2 | 10 |
32 | 27 |
52 | 42 |
13 | 15 |
24 | 22 |
0 | 0 |