Supreme styles vs Frostbite
| Supreme stylesFrostbite Preview | 
Supreme styles
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iiithexmaniii | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | |
| LethalTrxster | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 0 | |
| Manzebk | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| Nolimit_kev | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 13 | 5 | 9 | 0 | |
| Zakychan | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | |
| Total | 41 | 17 | 8 | 1 | 1 | 2 | 4 | 16 | 33 | 8 | 17 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 9 | 14 | 7 | 10 | 0 | |
| FluGameF | 13 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 10 | 3 | 8 | 0 | |
| Hoodie FL | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | |
| StaxFrmFL | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | |
| Strive FL | 7 | 8 | 4 | 0 | 1 | 1 | 1 | 3 | 7 | 1 | 4 | 0 | |
| Total | 55 | 16 | 14 | 3 | 4 | 4 | 2 | 21 | 39 | 13 | 25 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 41 | 55 | 
| 17 | 16 | 
| 8 | 14 | 
| 1 | 3 | 
| 1 | 4 | 
| 2 | 4 | 
| 4 | 2 | 
| 16 | 21 | 
| 33 | 39 | 
| 8 | 13 | 
| 17 | 25 | 
| 0 | 0 | 
 
								 
								