Supreme styles vs Defy Gravity
| Supreme stylesDefy Gravity Preview |
Supreme styles
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amp110__ | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 2 | 4 | 0 | |
| Iiithexmaniii | 29 | 0 | 5 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | 6 | 7 | |
| LethalTrxster | 12 | 9 | 4 | 0 | 1 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | |
| Manzebk | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Nolimit_kev | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 5 | 9 | 0 | |
| Total | 72 | 11 | 12 | 4 | 2 | 6 | 2 | 28 | 28 | 11 | 19 | 7 |
Defy Gravity
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llSafll | 38 | 0 | 13 | 0 | 0 | 0 | 3 | 14 | 18 | 9 | 12 | 0 | |
| PercThirtii | 15 | 9 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | |
| Stkkn | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 4 | 0 | |
| TonyFrmTheSix | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| OfficialStanley | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Total | 74 | 11 | 17 | 2 | 1 | 3 | 4 | 29 | 37 | 15 | 20 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 72 | 74 |
| 11 | 11 |
| 12 | 17 |
| 4 | 2 |
| 2 | 1 |
| 6 | 3 |
| 2 | 4 |
| 28 | 29 |
| 28 | 37 |
| 11 | 15 |
| 19 | 20 |
| 7 | 0 |