Superlatives vs Opulence
| SuperlativesOpulence Preview | 
Superlatives
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duciples | 23 | 2 | 7 | 1 | 0 | 3 | 4 | 9 | 19 | 5 | 11 | 0 | |
| pGrinchy TTv | 23 | 0 | 1 | 1 | 0 | 3 | 1 | 9 | 12 | 5 | 6 | 0 | |
| vTrahfic | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | |
| WavyWembiidd | 12 | 12 | 7 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | |
| E3Manny | 13 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 0 | |
| Total | 73 | 22 | 18 | 4 | 1 | 10 | 9 | 30 | 47 | 13 | 24 | 0 | 
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 0 | |
| Heavy Karry | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| iSomersx | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 11 | 3 | 8 | 0 | |
| StroKaneki | 14 | 7 | 2 | 0 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | |
| UntilJapan | 32 | 0 | 9 | 3 | 0 | 0 | 1 | 10 | 21 | 8 | 15 | 0 | |
| Total | 70 | 12 | 17 | 7 | 1 | 3 | 4 | 25 | 47 | 13 | 28 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 73 | 70 | 
| 22 | 12 | 
| 18 | 17 | 
| 4 | 7 | 
| 1 | 1 | 
| 10 | 3 | 
| 9 | 4 | 
| 30 | 25 | 
| 47 | 47 | 
| 13 | 13 | 
| 24 | 28 | 
| 0 | 0 | 
 
								 
								