Spaced Out vs SelfMadeGang
Spaced OutSelfMadeGang Preview |
Spaced Out
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas Dolo | 22 | 0 | 5 | 1 | 0 | 1 | 1 | 10 | 18 | 2 | 9 | 0 | |
ESPN at 8AM | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 3 | 0 | |
Integrals | 12 | 1 | 8 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | |
Newfound Joy | 7 | 9 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | 3 | 0 | |
TheParanoidduck | 8 | 10 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
Total | 64 | 21 | 18 | 5 | 2 | 5 | 7 | 28 | 45 | 5 | 16 | 0 |
SelfMadeGang
# | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClutchinThirty | 21 | 0 | 9 | 0 | 0 | 1 | 0 | 7 | 16 | 7 | 13 | 0 | |
Envywill | 23 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 16 | 3 | 8 | 0 | |
Fxllwhite | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
imvxrtt | 10 | 11 | 2 | 1 | 1 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | |
YesItsTino | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 6 | 0 | |
Total | 66 | 17 | 15 | 5 | 1 | 6 | 6 | 27 | 50 | 12 | 28 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
64 | 66 |
21 | 17 |
18 | 15 |
5 | 5 |
2 | 1 |
5 | 6 |
7 | 6 |
28 | 27 |
45 | 50 |
5 | 12 |
16 | 28 |
0 | 0 |