So Blessed vs Two City Cyclones
So BlessedTwo City Cyclones
Preview
|
So Blessed
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iMahpe | 12 | 13 | 2 | 0 | 1 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | |
| llDerkll | 12 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 4 | 7 | 0 | |
| Prestroll | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | |
| xLTSB | 34 | 1 | 6 | 1 | 0 | 0 | 2 | 12 | 19 | 7 | 12 | 0 | |
| yjexy | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | |
| Total | 71 | 15 | 12 | 3 | 2 | 1 | 6 | 27 | 40 | 14 | 24 | 0 |
Two City Cyclones
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheekylocc | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Deyvw | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 0 | |
| IILoadiingII | 10 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 5 | 1 | 1 | 0 | |
| SlimlQ | 19 | 1 | 8 | 0 | 0 | 0 | 2 | 9 | 16 | 1 | 8 | 0 | |
| YSNrunitup | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 4 | 0 | |
| Total | 60 | 6 | 15 | 5 | 0 | 6 | 4 | 26 | 37 | 7 | 17 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 71 | 60 |
| 15 | 6 |
| 12 | 15 |
| 3 | 5 |
| 2 | 0 |
| 1 | 6 |
| 6 | 4 |
| 27 | 26 |
| 40 | 37 |
| 14 | 7 |
| 24 | 17 |
| 0 | 0 |
So Blessed