So Blessed vs The Father Hood
So BlessedThe Father Hood
Preview
|
So Blessed
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iMahpe | 4 | 14 | 4 | 0 | 2 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | |
| llDerkll | 19 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 12 | 5 | 9 | 0 | |
| Prestroll | 4 | 7 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
| xLTSB | 48 | 0 | 3 | 0 | 0 | 2 | 1 | 16 | 24 | 14 | 21 | 0 | |
| yjexy | 10 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 7 | 2 | 5 | 0 | |
| Total | 85 | 21 | 16 | 9 | 3 | 5 | 4 | 31 | 53 | 21 | 36 | 0 |
The Father Hood
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dooly | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | |
| Huntoonice | 13 | 16 | 5 | 0 | 0 | 1 | 3 | 6 | 10 | 0 | 0 | 0 | |
| Johnnyfresh21 | 28 | 0 | 9 | 1 | 0 | 2 | 5 | 10 | 19 | 8 | 16 | 0 | |
| Trescrubb | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 12 | 0 | |
| Zbuiltdifferent | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | |
| Total | 66 | 23 | 19 | 1 | 0 | 4 | 9 | 25 | 49 | 15 | 32 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 85 | 66 |
| 21 | 23 |
| 16 | 19 |
| 9 | 1 |
| 3 | 0 |
| 5 | 4 |
| 4 | 9 |
| 31 | 25 |
| 53 | 49 |
| 21 | 15 |
| 36 | 32 |
| 0 | 0 |
So Blessed