So Blessed vs Frostbite
|  So BlessedFrostbite 						
												
							Preview | 
So Blessed
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iJPoshy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Prestroll | 13 | 11 | 12 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| TannerMckee | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 11 | 3 | 8 | 0 | |
| xLTSB | 61 | 0 | 6 | 3 | 0 | 1 | 2 | 22 | 31 | 17 | 24 | 0 | |
| yjexy | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 89 | 18 | 21 | 7 | 2 | 1 | 2 | 34 | 53 | 20 | 34 | 0 | 
Frostbite
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bnefitz | 24 | 0 | 11 | 0 | 0 | 0 | 4 | 8 | 14 | 8 | 14 | 0 | |
| Hoodie FL | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 7 | 0 | |
| Loady FL | 21 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 14 | 5 | 10 | 0 | |
| StaxFrmFL | 4 | 9 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Strive FL | 7 | 8 | 3 | 1 | 2 | 3 | 2 | 3 | 6 | 1 | 3 | 0 | |
| Total | 76 | 17 | 24 | 1 | 2 | 6 | 8 | 29 | 48 | 18 | 34 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 89 | 76 | 
| 18 | 17 | 
| 21 | 24 | 
| 7 | 1 | 
| 2 | 2 | 
| 1 | 6 | 
| 2 | 8 | 
| 34 | 29 | 
| 53 | 48 | 
| 20 | 18 | 
| 34 | 34 | 
| 0 | 0 | 
 
								 
								