So Blessed vs Elusive ProAm
So BlessedElusive ProAm
Preview
|
So Blessed
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iJPoshy | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |
| llDerkll | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 10 | 11 | 0 | |
| Prestroll | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| xLTSB | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | |
| yjexy | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 43 | 7 | 10 | 3 | 1 | 1 | 3 | 15 | 18 | 13 | 16 | 0 |
Elusive ProAm
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethive | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | |
| GabeDaGriper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| IIIGrizzIII | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| kdole | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 0 | |
| SouthernSlayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | 19 | 5 | 8 | 2 | 0 | 1 | 4 | 8 | 18 | 1 | 7 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 43 | 19 |
| 7 | 5 |
| 10 | 8 |
| 3 | 2 |
| 1 | 0 |
| 1 | 1 |
| 3 | 4 |
| 15 | 8 |
| 18 | 18 |
| 13 | 1 |
| 16 | 7 |
| 0 | 0 |
So Blessed