ShaTEAM vs PMI ESPORTS
| ShaTEAMPMI ESPORTS Preview | 
ShaTEAM
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airasaf | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 2 | 3 | 0 | |
| Avovinho | 11 | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 3 | 3 | 0 | |
| Imvardii | 29 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 14 | 9 | 10 | 0 | |
| nivoskar95 | 8 | 7 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | |
| T0mest | 21 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 16 | 5 | 10 | 0 | |
| Total | 75 | 17 | 17 | 3 | 1 | 8 | 4 | 28 | 43 | 19 | 28 | 0 | 
PMI ESPORTS
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lS1KOl | 23 | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 14 | 7 | 10 | 0 | |
| Mareksaik1010 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | |
| Netx_Athos | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 6 | 2 | 3 | 0 | |
| noelopez9_ | 16 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | 10 | 4 | 5 | 0 | |
| RxydeRR | 8 | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | |
| Total | 62 | 11 | 14 | 4 | 2 | 8 | 5 | 23 | 38 | 14 | 20 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 75 | 62 | 
| 17 | 11 | 
| 17 | 14 | 
| 3 | 4 | 
| 1 | 2 | 
| 8 | 8 | 
| 4 | 5 | 
| 28 | 23 | 
| 43 | 38 | 
| 19 | 14 | 
| 28 | 20 | 
| 0 | 0 | 
 
								 
								