ShaTEAM vs EX NIHILO
ShaTEAM
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airasaf | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Avovinho | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | |
| Imvardii | 29 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 18 | 8 | 14 | 0 | |
| nivoskar95 | 6 | 10 | 2 | 0 | 0 | 3 | 3 | 3 | 7 | 0 | 2 | 0 | |
| T0mest | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 5 | 0 | |
| Total | 50 | 14 | 7 | 2 | 0 | 7 | 5 | 19 | 40 | 11 | 26 | 0 | 
EX NIHILO
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diima | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 6 | 0 | |
| lilpoe | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 | 5 | 0 | |
| luvamarl | 30 | 0 | 9 | 1 | 0 | 0 | 0 | 11 | 18 | 8 | 13 | 0 | |
| JordansFinest- | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 11 | 1 | 5 | 0 | |
| LeMouraaa | 8 | 16 | 5 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Total | 72 | 24 | 17 | 2 | 0 | 4 | 2 | 28 | 48 | 16 | 29 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 50 | 72 | 
| 14 | 24 | 
| 7 | 17 | 
| 2 | 2 | 
| 0 | 0 | 
| 7 | 4 | 
| 5 | 2 | 
| 19 | 28 | 
| 40 | 48 | 
| 11 | 16 | 
| 26 | 29 | 
| 0 | 0 | 
 
								 
								