SelfMadeGang vs Opulence
| SelfMadeGangOpulence Preview | 
SelfMadeGang
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CallMeHorse | 24 | 8 | 0 | 0 | 0 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | |
| Envywill | 14 | 0 | 12 | 0 | 0 | 2 | 5 | 5 | 15 | 4 | 12 | 0 | |
| iJellyFamm | 3 | 12 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | |
| LstRun | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | 3 | 6 | 0 | |
| WatchMeblur | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | |
| Total | 55 | 20 | 15 | 2 | 1 | 5 | 10 | 23 | 41 | 9 | 22 | 0 | 
Opulence
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrimeyTales | 11 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 5 | 3 | 4 | 0 | |
| iSomersx | 19 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 12 | 3 | 7 | 0 | |
| Rixhynol | 5 | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| StroKaneki | 12 | 4 | 3 | 4 | 1 | 2 | 0 | 5 | 12 | 2 | 7 | 0 | |
| UntilJapan | 26 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 14 | 8 | 11 | 0 | |
| Total | 73 | 15 | 16 | 9 | 3 | 5 | 4 | 26 | 46 | 17 | 30 | 0 | 
			PTS
		
			
				
					REB
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					OFF
		
			
				
			
		| 55 | 73 | 
| 20 | 15 | 
| 15 | 16 | 
| 2 | 9 | 
| 1 | 3 | 
| 5 | 5 | 
| 10 | 4 | 
| 23 | 26 | 
| 41 | 46 | 
| 9 | 17 | 
| 22 | 30 | 
| 0 | 0 | 
 
								 
								