SaintsWRLD vs On Site
SaintsWRLDOn Site
Preview
|
SaintsWRLD
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 4 | 11 | 3 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | |
| llJMAR | 10 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | |
| P7Precise | 16 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 10 | 2 | 6 | 0 | |
| Total | 30 | 11 | 10 | 3 | 0 | 5 | 5 | 12 | 21 | 4 | 10 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 48 | 62 |
| 14 | 17 |
| 12 | 17 |
| 7 | 9 |
| 1 | 0 |
| 3 | 10 |
| 9 | 7 |
| 20 | 25 |
| 37 | 40 |
| 7 | 10 |
| 20 | 19 |
| 0 | 0 |
