QuitPlayin vs Nastyworks
| QuitPlayinNastyworks Preview |
QuitPlayin
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BeenMars | 4 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | |
| JayyQP | 8 | 0 | 13 | 3 | 0 | 1 | 1 | 3 | 9 | 2 | 7 | 0 | |
| justsill | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 0 | |
| RichoffGrass’s- | 26 | 0 | 5 | 0 | 0 | 1 | 3 | 10 | 16 | 4 | 10 | 0 | |
| RondoTheGod9 | 26 | 7 | 2 | 1 | 0 | 1 | 1 | 13 | 14 | 0 | 0 | 0 | |
| Total | 69 | 16 | 24 | 5 | 1 | 7 | 6 | 29 | 45 | 8 | 20 | 0 |
Nastyworks
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GameTimeex | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 4 | 0 | |
| iTriedCuh | 14 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 8 | 4 | 7 | 0 | |
| NotyaHomie_Ace | 28 | 0 | 10 | 0 | 0 | 1 | 3 | 9 | 16 | 5 | 11 | 0 | |
| VantaSlidinAI | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | |
| ZeErO.Jaja | 11 | 6 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | 3 | 3 | 0 | |
| Total | 72 | 17 | 16 | 5 | 1 | 7 | 6 | 26 | 42 | 13 | 25 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 69 | 72 |
| 16 | 17 |
| 24 | 16 |
| 5 | 5 |
| 1 | 1 |
| 7 | 7 |
| 6 | 6 |
| 29 | 26 |
| 45 | 42 |
| 8 | 13 |
| 20 | 25 |
| 0 | 0 |