Quit Playing vs one Ballone Team – 2
Quit Playingone Ballone Team
Preview
|
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BamQP | 8 | 7 | 0 | 2 | 0 | 1 | 3 | 3 | 7 | 2 | 4 | 0 | |
| JayyQP | 26 | 0 | 12 | 1 | 0 | 2 | 2 | 8 | 19 | 6 | 13 | 0 | |
| RichOffGrass- | 22 | 0 | 6 | 1 | 0 | 2 | 0 | 10 | 14 | 2 | 5 | 0 | |
| RondoTheGod9 | 10 | 15 | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | |
| Total | 66 | 22 | 21 | 5 | 0 | 6 | 6 | 26 | 45 | 10 | 22 | 0 |
one Ballone Team
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 69 | 62 |
| 24 | 16 |
| 21 | 20 |
| 6 | 3 |
| 1 | 2 |
| 8 | 11 |
| 6 | 8 |
| 27 | 25 |
| 47 | 44 |
| 11 | 8 |
| 24 | 19 |
| 0 | 0 |
Quit Playing