Quit Playing vs one Ballone Team
Quit Playingone Ballone Team
Preview
|
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 19 | 0 | 11 | 2 | 0 | 0 | 2 | 7 | 16 | 5 | 10 | 0 | |
| RichOffGrass- | 26 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 14 | 3 | 6 | 0 | |
| RondoTheGod9 | 8 | 15 | 6 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | |
| Total | 53 | 15 | 18 | 2 | 0 | 4 | 4 | 22 | 37 | 8 | 16 | 0 |
one Ballone Team
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 82 | 65 |
| 24 | 21 |
| 23 | 20 |
| 8 | 3 |
| 1 | 2 |
| 8 | 7 |
| 5 | 10 |
| 34 | 26 |
| 57 | 50 |
| 13 | 12 |
| 27 | 27 |
| 0 | 0 |
Quit Playing