Quit Playing vs mafiya
Quit Playingmafiya
Preview
|
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 12 | 1 | 9 | 0 | 0 | 2 | 6 | 3 | 12 | 3 | 8 | 0 | |
| RichOffGrass- | 15 | 0 | 3 | 3 | 0 | 2 | 3 | 6 | 12 | 3 | 7 | 0 | |
| RondoTheGod9 | 10 | 18 | 6 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | |
| Total | 37 | 19 | 18 | 4 | 0 | 4 | 11 | 14 | 30 | 6 | 15 | 0 |
mafiya
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 70 | 78 |
| 23 | 21 |
| 23 | 19 |
| 6 | 11 |
| 0 | 3 |
| 11 | 11 |
| 12 | 7 |
| 26 | 32 |
| 54 | 53 |
| 14 | 9 |
| 33 | 19 |
| 0 | 0 |
Quit Playing