Quit Playing vs Local Farmers Gaming
Quit PlayingLocal Farmers Gaming
Preview
|
Quit Playing
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayyQP | 16 | 1 | 7 | 2 | 0 | 0 | 2 | 6 | 12 | 2 | 6 | 0 | |
| RichOffGrass- | 18 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | 13 | 2 | 5 | 0 | |
| RondoTheGod9 | 8 | 16 | 7 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | |
| Total | 42 | 17 | 19 | 2 | 0 | 3 | 5 | 17 | 31 | 4 | 12 | 0 |
Local Farmers Gaming
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 63 | 59 |
| 24 | 19 |
| 21 | 17 |
| 9 | 2 |
| 2 | 2 |
| 9 | 8 |
| 5 | 9 |
| 25 | 22 |
| 51 | 42 |
| 9 | 12 |
| 23 | 22 |
| 0 | 0 |
Quit Playing