Prolific vs On Site
Prolific
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Site
| # | Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuba | 22 | 14 | 3 | 0 | 0 | 2 | 3 | 9 | 12 | 2 | 3 | 0 | |
| llJMAR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | |
| P7Precise | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | |
| Total | 26 | 15 | 6 | 0 | 0 | 3 | 3 | 11 | 26 | 2 | 10 | 0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
3PM
3PA
OFF
| 73 | 56 |
| 24 | 25 |
| 24 | 13 |
| 6 | 2 |
| 2 | 0 |
| 6 | 7 |
| 2 | 9 |
| 30 | 22 |
| 53 | 49 |
| 12 | 10 |
| 27 | 27 |
| 0 | 0 |
Prolific